City in San Diego County, California
Solana Beach
1 contract opportunities with the work in Solana Beach, California since January 1, 2024, 0 open now. 462 awards performed here, $845,832,678 obligated to 12 vendors.
Closing soonest
Nothing with the work in Solana Beach, California is open for responses at the moment.
Who wins here
Vendors by dollars obligated on work performed here.
| Aevex Aerospace, LLC | $844,300,830 |
| Solana Vista Research Network, Inc. | $466,574 |
| Pacific Ink, Inc. | $439,925 |
| TVC Industries LLC | $291,750 |
| Jasr Systems, LLC | $139,905 |
| Caliber Advisors, Incorporated | $73,212 |
| Stephen M. Hedrick | $66,523 |
| Hall Brian | $25,631 |
| Stratcom Systems Inc. | $16,871 |
| Macnica Americas, Inc. | $10,935 |
Who pays
Agencies by dollars obligated.
| Department of the Air Force | $824,871,511 |
| Department of the Army | $20,035,797 |
| Federal Acquisition Service | $349,820 |
| Peace Corps | $291,750 |
| Internal Revenue Service | $73,212 |
| Offices, Boards and Divisions | $66,523 |
| Federal Prison System / Bureau of Prisons | $64,905 |
| Department of the Navy | $29,786 |
| Department of Veterans Affairs | $25,154 |
| Defense Logistics Agency | $17,064 |
What is bought
Industries by dollars obligated.
| Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology)NAICS 541715 | $695,773,655 |
| All Other Professional, Scientific, and Technical ServicesNAICS 541990 | $130,018,673 |
| Other Electronic Component ManufacturingNAICS 334419 | $16,995,031 |
| Aircraft ManufacturingNAICS 336411 | $1,859,193 |
| Engineering ServicesNAICS 541330 | $1,768,072 |
| Research and Development in the Social Sciences and HumanitiesNAICS 541720 | $466,574 |
| Office Supplies (except Paper) ManufacturingNAICS 339940 | $397,496 |
| Office Supplies and Stationery RetailersNAICS 459410 | $291,750 |
| All Other Legal ServicesNAICS 541199 | $91,691 |
| Offices of Physicians (except Mental Health Specialists)NAICS 621111 | $66,878 |
Recently published
- Promotional Items BPA
Peace Corps, Peace Corps Oacm
Award noticeWOSBNAICS 459410Solana Beach, CA1145PC24Q0021Awarded to TVC Industries LLC for $10,519,343
Posted Sep 18, 20247 publications
Recently awarded
- Promotional Items BPA
Peace Corps, Peace Corps Oacm
Award noticeWOSBNAICS 459410Solana Beach, CA1145PC24Q0021Awarded to TVC Industries LLC for $10,519,343
Posted Sep 18, 20247 publications
Who buys
Notice types
- Award notices1
Set-asides
- WOSB1
- Census GEOID
- 0672506
- County
- San Diego County
- State
- California
- Awards seen
- January 9, 2024 to August 13, 2026
- Data as of
- September 17, 2026