City in Anne Arundel County, Maryland
Severn
3 contract opportunities with the work in Severn, Maryland since January 1, 2024, 0 open now. 47 awards performed here, $71,025,446 obligated to 19 vendors.
Closing soonest
Nothing with the work in Severn, Maryland is open for responses at the moment.
Who wins here
Vendors by dollars obligated on work performed here.
| Amentum Technology, Inc. | $65,558,458 |
| The Keyw Corporation | $1,850,040 |
| Quolab Technologies, Inc. | $1,282,361 |
| Lockheed Martin Corporation | $1,087,990 |
| Visions Strategic Marketing LLC | $875,662 |
| Atlas Container Corporation | $282,267 |
| Att Mobility LLC | $82,535 |
| Franconia Real Estate Services, Inc. | $61,546 |
| Defense Venture Holdings, LLC | $52,600 |
| Biomedical Waste Services, Inc. | $40,798 |
Who pays
Agencies by dollars obligated.
| Federal Bureau of Investigation | $65,558,458 |
| Department of the Air Force | $3,132,401 |
| Office of Personnel Management | $875,662 |
| U.S. Immigration and Customs Enforcement | $568,100 |
| U.S. Secret Service | $370,500 |
| National Institutes of Health | $239,054 |
| Drug Enforcement Administration | $149,390 |
| Department of Veterans Affairs | $57,307 |
| Department of the Navy | $52,600 |
| National Archives and Records Administration | $43,489 |
What is bought
Industries by dollars obligated.
| Computer Systems Design ServicesNAICS 541512 | $65,558,458 |
| Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology)NAICS 541715 | $3,132,401 |
| Computer and Computer Peripheral Equipment and Software Merchant WholesalersNAICS 423430 | $875,662 |
| Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument ManufacturingNAICS 334511 | $568,100 |
| Other Electronic Component ManufacturingNAICS 334419 | $370,500 |
| All Other Converted Paper Product ManufacturingNAICS 322299 | $153,847 |
| Radio and Television Broadcasting and Wireless Communications Equipment ManufacturingNAICS 334220 | $149,390 |
| Corrugated and Solid Fiber Box ManufacturingNAICS 322211 | $128,420 |
| Wireless Telecommunications Carriers (except Satellite)NAICS 517112 | $82,535 |
| Offices of Real Estate Agents and BrokersNAICS 531210 | $61,546 |
Recently published
- Special Aperture Full Array Radar Integration (SAFARI)
Department of the Navy, Naval Air Systems Command
PresolicitationNAICS 334511Severn, MDN00019-26-RFPREQ-APM290-0605Posted Feb 26 - Air Dryer
Department of Veterans Affairs, 262-Network Contract Office 22
Combined synopsis and solicitationSDVOSBNAICS 333912Severn, MD36C26224Q1589Awarded to Mcbride Healthcare LLC
Posted Jul 23, 20242 publications - Bald Eagle Nest Occupancy Survey 2024
US Fish and Wildlife Service, FWS Sat Team 3
Award noticeNAICS 541690Severn, MD140FS324F0047Awarded to Koppie, Craig for $40,000
Posted Feb 27, 2024
Recently awarded
- Air Dryer
Department of Veterans Affairs, 262-Network Contract Office 22
Combined synopsis and solicitationSDVOSBNAICS 333912Severn, MD36C26224Q1589Awarded to Mcbride Healthcare LLC
Posted Jul 23, 20242 publications - Bald Eagle Nest Occupancy Survey 2024
US Fish and Wildlife Service, FWS Sat Team 3
Award noticeNAICS 541690Severn, MD140FS324F0047Awarded to Koppie, Craig for $40,000
Posted Feb 27, 2024
Notice types
- Award notices1
- Combined synopses and solicitations1
- Presolicitations1
Set-asides
- Census GEOID
- 2471150
- County
- Anne Arundel County
- State
- Maryland
- Awards seen
- January 12, 2024 to August 27, 2026
- Data as of
- September 17, 2026