City in Orange County, California
San Juan Capistrano
2 contract opportunities with the work in San Juan Capistrano, California since January 1, 2024, 0 open now. 26 awards performed here, $6,809,708 obligated to 7 vendors.
Closing soonest
Nothing with the work in San Juan Capistrano, California is open for responses at the moment.
Who wins here
Vendors by dollars obligated on work performed here.
| Digibeam Corporation | $4,224,854 |
| Quest Diagnostics Incorporated | $1,610,485 |
| California Peripherals & Components, Inc. | $606,186 |
| Aps Dynamics Inc. | $333,384 |
| Ip Access International, LLC | $33,300 |
| Cosco Fire Protection, Inc. | $1,500 |
| Quest Diagnostics Nichols Institute | $0 |
Who pays
Agencies by dollars obligated.
| Department of the Air Force | $2,574,970 |
| Centers for Disease Control and Prevention | $1,610,485 |
| Immediate Office of the Secretary of Defense | $1,499,886 |
| National Institute of Standards and Technology | $333,384 |
| Department of the Navy | $293,130 |
| Forest Service | $266,460 |
| Washington Headquarters Services | $149,998 |
| Defense Logistics Agency | $48,095 |
| Federal Bureau of Investigation | $33,300 |
What is bought
Industries by dollars obligated.
| Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology)NAICS 541715 | $2,724,968 |
| Medical LaboratoriesNAICS 621511 | $1,610,485 |
| Other Computer Related ServicesNAICS 541519 | $1,499,886 |
| Other Measuring and Controlling Device ManufacturingNAICS 334519 | $297,394 |
| Computer Terminal and Other Computer Peripheral Equipment ManufacturingNAICS 334118 | $226,110 |
| All Other Plastics Product ManufacturingNAICS 326199 | $208,800 |
| Computer Storage Device ManufacturingNAICS 334112 | $71,060 |
| Solar Electric Power GenerationNAICS 221114 | $57,660 |
| Other Electronic Component ManufacturingNAICS 334419 | $42,556 |
| Analytical Laboratory Instrument ManufacturingNAICS 334516 | $35,990 |
Recently published
- Intent to Single Source Open Market Items for Admin. Convenience
Centers for Disease Control and Prevention, Centers for Disease Control and Prevention
Special noticeNAICS 621511San Juan Capistrano, CANHANESIgEPosted Feb 26, 20252 publications - Omni Hard Drives
Department of the Navy, Naval Air Warfare Center
Combined synopsis and solicitationNAICS 334112San Juan Capistrano, CAN6893625Q0061Awarded to California Peripherals & Components, Inc.
Posted Jan 30, 2025
Recently awarded
- Omni Hard Drives
Department of the Navy, Naval Air Warfare Center
Combined synopsis and solicitationNAICS 334112San Juan Capistrano, CAN6893625Q0061Awarded to California Peripherals & Components, Inc.
Posted Jan 30, 2025
Notice types
- Combined synopses and solicitations1
- Special notices1
Set-asides
- Census GEOID
- 0668028
- County
- Orange County
- State
- California
- Awards seen
- March 6, 2024 to June 9, 2026
- Data as of
- September 18, 2026