City in Delaware County, Ohio
Powell
0 contract opportunities with the work in Powell, Ohio since January 1, 2024, 0 open now. 7 awards performed here, $6,429,268 obligated to 4 vendors. Plus 4,802 open opportunities businesses near Powell, Ohio can bid on from anywhere in the US.
Closing soonest
Nothing with the work in Powell, Ohio is open for responses at the moment.
Who wins here
Vendors by dollars obligated on work performed here.
| Armada, Ltd. | $6,293,070 |
| Werner Patty | $104,760 |
| Building Control Integrators LLC | $20,895 |
| GFS Chemicals, Inc. | $10,544 |
Who pays
Agencies by dollars obligated.
What is bought
Industries by dollars obligated.
| All Other Miscellaneous Schools and InstructionNAICS 611699 | $6,060,767 |
| Administrative Management and General Management Consulting ServicesNAICS 541611 | $232,803 |
| Air-Conditioning and Warm Air Heating Equipment and Commercial and Industrial Refrigeration Equipment ManufacturingNAICS 333415 | $86,000 |
| InformationNAICS 511210 | $20,895 |
| Industrial Supplies Merchant WholesalersNAICS 423840 | $18,760 |
| Other Basic Inorganic Chemical ManufacturingNAICS 325180 | $10,544 |
| Engineering ServicesNAICS 541330 | -$500 |
Recently published
No opportunities name Powell, Ohio as the place of performance in this window.
Who buys
Notice types
Set-asides
- Census GEOID
- 3964486
- County
- Delaware County
- State
- Ohio
- Awards seen
- January 16, 2024 to April 24, 2026
- Data as of
- November 1, 2026