City in Hendricks County, Indiana
Plainfield
0 contract opportunities with the work in Plainfield, Indiana since January 1, 2024, 0 open now. 27 awards performed here, $5,614,403 obligated to 5 vendors.
Closing soonest
Nothing with the work in Plainfield, Indiana is open for responses at the moment.
Who wins here
Vendors by dollars obligated on work performed here.
| Duke Energy Progress, LLC | $5,543,875 |
| Cuda Ii, Inc. | $44,721 |
| Mcgail, Anthony a | $13,494 |
| Duke Energy Indiana, LLC | $12,901 |
| Maxim Pipette Service Inc. | -$588 |
Who pays
Agencies by dollars obligated.
What is bought
Industries by dollars obligated.
| Fossil Fuel Electric Power GenerationNAICS 221112 | $3,219,765 |
| Electric Power DistributionNAICS 221122 | $2,324,110 |
| Aircraft Engine and Engine Parts ManufacturingNAICS 336412 | $44,721 |
| Investigation and Personal Background Check ServicesNAICS 561611 | $13,494 |
| All Other Miscellaneous Electrical Equipment and Component ManufacturingNAICS 335999 | $12,901 |
| Other Services (except Public Administration)NAICS 811219 | -$588 |
Recently published
No opportunities name Plainfield, Indiana as the place of performance in this window.
Who buys
Notice types
Set-asides
- Census GEOID
- 1860246
- County
- Hendricks County
- State
- Indiana
- Awards seen
- January 19, 2024 to September 3, 2026
- Data as of
- September 17, 2026