City in St. Clair County, Illinois
O'Fallon
1 contract opportunities with the work in O'Fallon, Illinois since January 1, 2024, 0 open now. 75 awards performed here, $12,312,312 obligated to 22 vendors.
Closing soonest
Nothing with the work in O'Fallon, Illinois is open for responses at the moment.
Who wins here
Vendors by dollars obligated on work performed here.
| Blue Tech Inc. | $6,674,417 |
| General Dynamics Information Technology, Inc. | $4,820,418 |
| Vae, Inc. | $734,582 |
| Panamerica Computers, Inc. | $207,900 |
| The Cadmus Group LLC | $180,923 |
| Franconia Real Estate Services, Inc. | $157,095 |
| Allsteel LLC | $133,004 |
| Lumen Technologies Government Solutions, Inc. | $119,016 |
| Better Direct, LLC | $60,875 |
| Macgyver Solutions, Inc. | $60,168 |
Who pays
Agencies by dollars obligated.
| Department of the Air Force | $7,770,246 |
| Ustranscom | $4,820,418 |
| Federal Emergency Management Agency | $180,923 |
| Public Buildings Service | $133,004 |
| Defense Information Systems Agency | $120,906 |
| Offices, Boards and Divisions | $26,413 |
| Federal Acquisition Service | $16,571 |
| U.S. Marshals Service | $2,408 |
| Department of the Navy | $500 |
| Federal Aviation Administration | -$20,461 |
What is bought
Industries by dollars obligated.
| Electronic Computer ManufacturingNAICS 334111 | $6,735,292 |
| Computer Systems Design ServicesNAICS 541512 | $4,820,418 |
| Other Computer Related ServicesNAICS 541519 | $942,482 |
| Environmental Consulting ServicesNAICS 541620 | $180,923 |
| Offices of Real Estate Agents and BrokersNAICS 531210 | $157,095 |
| Office Furniture (except Wood) ManufacturingNAICS 337214 | $133,004 |
| InformationNAICS 517110 | $119,016 |
| ManufacturingNAICS 336112 | $60,168 |
| Hotels (except Casino Hotels) and MotelsNAICS 721110 | $32,304 |
| All Other Legal ServicesNAICS 541199 | $26,413 |
Recently published
- AFIMSC DET.9 ELECTRICAL & COMM. EQUIPMENT PROCUREMENT and INSTALLATION
Department of the Air Force, FA4407 375 Cons LGC
Award noticeSmall businessNAICS 238210O'Fallon, ILFA440723QDW02Awarded to BIZHIW INFORMATION TECHNOLOGIES LLC Belleville for $17,658
Posted Jan 2, 2024
Recently awarded
- AFIMSC DET.9 ELECTRICAL & COMM. EQUIPMENT PROCUREMENT and INSTALLATION
Department of the Air Force, FA4407 375 Cons LGC
Award noticeSmall businessNAICS 238210O'Fallon, ILFA440723QDW02Awarded to BIZHIW INFORMATION TECHNOLOGIES LLC Belleville for $17,658
Posted Jan 2, 2024
Who buys
Notice types
- Award notices1
Set-asides
- Census GEOID
- 1755249
- County
- St. Clair County
- State
- Illinois
- Awards seen
- January 3, 2024 to August 22, 2026
- Data as of
- September 17, 2026