City in Middlesex County, New Jersey
Middlesex
1 contract opportunities with the work in Middlesex, New Jersey since January 1, 2024, 0 open now. 19 awards performed here, $17,894,619 obligated to 17 vendors.
Closing soonest
Nothing with the work in Middlesex, New Jersey is open for responses at the moment.
Who wins here
Vendors by dollars obligated on work performed here.
| AES-ESFS JV II LLC | $9,000,000 |
| Carbro Constructors Corp. | $4,691,182 |
| Arcadis U.S., Inc. | $2,285,177 |
| WSP USA Solutions Inc. | $1,902,325 |
| Aecom Technical Services, Inc. | $24,396 |
| Cbre Inc. | $15,750 |
| Honeywell International Inc. | $12,951 |
| First Title & Escrow, LLC | $10,945 |
| Perimeter Insulation Inc. | $9,750 |
| John Paul Osborn | $7,750 |
Who pays
Agencies by dollars obligated.
| Department of the Army | $17,864,168 |
| Defense Logistics Agency | $12,951 |
| U.S. Fish and Wildlife Service | $9,750 |
| Offices, Boards and Divisions | $7,750 |
What is bought
Industries by dollars obligated.
| Remediation ServicesNAICS 562910 | $9,009,750 |
| Other Heavy and Civil Engineering ConstructionNAICS 237990 | $4,691,182 |
| Engineering ServicesNAICS 541330 | $4,198,798 |
| Other Aircraft Parts and Auxiliary Equipment ManufacturingNAICS 336413 | $12,951 |
| All Other Legal ServicesNAICS 541199 | $7,750 |
| Offices of Real Estate AppraisersNAICS 531320 | $4,710 |
| Environmental Consulting ServicesNAICS 541620 | $2,721 |
| Title Abstract and Settlement OfficesNAICS 541191 | -$33,243 |
Recently published
- Middlesex Municipal Landfill Remedial Action
Department of the Army, W071 Endist Kansas City
Sources soughtNAICS 562910Middlesex, NJW912DQ-MMLRAPosted Jun 9, 2025
Who buys
Notice types
- Sources sought1
Set-asides
- Census GEOID
- 3445900
- County
- Middlesex County
- State
- New Jersey
- Awards seen
- February 29, 2024 to June 3, 2026
- Data as of
- September 17, 2026