City in Santa Clara County, California
Los Gatos
0 contract opportunities with the work in Los Gatos, California since January 1, 2024, 0 open now. 84 awards performed here, $9,686,840 obligated to 26 vendors.
Closing soonest
Nothing with the work in Los Gatos, California is open for responses at the moment.
Who wins here
Vendors by dollars obligated on work performed here.
Who pays
Agencies by dollars obligated.
| Department of the Navy | $10,595,508 |
| Federal Trade Commission | $222,300 |
| Department of Veterans Affairs | $85,500 |
| Bureau of the Fiscal Service | $59,430 |
| National Archives and Records Administration | $54,235 |
| Department of the Army | -$18,155 |
| Defense Logistics Agency | -$45,382 |
| Defense Advanced Research Projects Agency | -$63,796 |
| Defense Contract Management Agency | -$193,364 |
| Department of the Air Force | -$1,009,435 |
What is bought
Industries by dollars obligated.
| InformationNAICS 511210 | $10,371,370 |
| Other Scientific and Technical Consulting ServicesNAICS 541690 | $222,300 |
| Surgical Appliance and Supplies ManufacturingNAICS 339113 | $85,500 |
| Other Computer Related ServicesNAICS 541519 | $59,430 |
| Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology)NAICS 541715 | $33,213 |
| All Other Miscellaneous Electrical Equipment and Component ManufacturingNAICS 335999 | $97 |
| Switchgear and Switchboard Apparatus ManufacturingNAICS 335313 | $0 |
| Other Measuring and Controlling Device ManufacturingNAICS 334519 | $0 |
| Nonferrous Metal (except Copper and Aluminum) Rolling, Drawing, and ExtrudingNAICS 331491 | $0 |
| Hardware ManufacturingNAICS 332510 | $0 |
Recently published
No opportunities name Los Gatos, California as the place of performance in this window.
Who buys
Notice types
Set-asides
- Census GEOID
- 0644112
- County
- Santa Clara County
- State
- California
- Awards seen
- January 3, 2024 to June 5, 2026
- Data as of
- September 18, 2026