City in Palm Beach County, Florida
Highland Beach
0 contract opportunities with the work in Highland Beach, Florida since January 1, 2024, 0 open now. 12 awards performed here, $3,815,137 obligated to 6 vendors. Plus 4,930 open opportunities businesses near Highland Beach, Florida can bid on from anywhere in the US.
Closing soonest
Nothing with the work in Highland Beach, Florida is open for responses at the moment.
Who wins here
Vendors by dollars obligated on work performed here.
| Geosyntec Consultants, Inc. | $1,948,619 |
| Archie MD Inc. | $1,300,000 |
| Boca Systems, Inc. | $492,846 |
| Taylor & Francis Group LLC | $50,429 |
| SBA Infrastructure LLC | $16,544 |
| Image Access, Inc. | $6,700 |
Who pays
Agencies by dollars obligated.
| Department of the Army | $1,948,619 |
| Defense Health Agency | $1,300,000 |
| Federal Aviation Administration | $492,846 |
| Department of the Air Force | $50,429 |
| U.S. Secret Service | $16,544 |
| Department of the Navy | $6,700 |
What is bought
Industries by dollars obligated.
| Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology)NAICS 541715 | $3,248,619 |
| Computer Terminal and Other Computer Peripheral Equipment ManufacturingNAICS 334118 | $492,846 |
| Libraries and ArchivesNAICS 519210 | $50,429 |
| Lessors of Nonresidential Buildings (except Miniwarehouses)NAICS 531120 | $16,544 |
| Electronic and Precision Equipment Repair and MaintenanceNAICS 811210 | $6,700 |
Recently published
No opportunities name Highland Beach, Florida as the place of performance in this window.
Who buys
Notice types
Set-asides
- Census GEOID
- 1230200
- County
- Palm Beach County
- State
- Florida
- Awards seen
- January 11, 2024 to February 12, 2025
- Data as of
- November 2, 2026