City in Johnson County, Indiana
Greenwood
3 contract opportunities with the work in Greenwood, Indiana since January 1, 2024, 0 open now. 18 awards performed here, $17,335,105 obligated to 11 vendors.
Closing soonest
Nothing with the work in Greenwood, Indiana is open for responses at the moment.
Who wins here
Vendors by dollars obligated on work performed here.
| Fairwinds Technologies LLC | $11,117,583 |
| Hancock Regional Hospital | $5,279,434 |
| Fiorenza Dental Group LLC | $300,000 |
| Brooks Medical Distribution LLC | $258,986 |
| Kenney Orthopedics Indianapolis, LLC | $117,974 |
| Empowered Systems Holdings LLC | $87,190 |
| Excel Equipment & Supply Co Inc. | $74,000 |
| Endress + Hauser Inc. | $68,916 |
| Poynter Sheet Metal, Inc. | $31,464 |
| Indigo Industries, LLC | $0 |
Who pays
Agencies by dollars obligated.
| Defense Logistics Agency | $11,117,583 |
| Department of Veterans Affairs | $5,730,394 |
| Department of the Army | $300,000 |
| U.S. Coast Guard | $51,452 |
| Bureau of the Fiscal Service | $48,223 |
| Environmental Protection Agency | $38,967 |
| Department of the Navy | $31,464 |
| National Aeronautics and Space Administration | $17,464 |
| Departmental Offices | $0 |
| Offices, Boards and Divisions | -$442 |
What is bought
Industries by dollars obligated.
| Bare Printed Circuit Board ManufacturingNAICS 334412 | $11,117,583 |
| Nursing Care Facilities (Skilled Nursing Facilities)NAICS 623110 | $5,279,434 |
| Surgical Appliance and Supplies ManufacturingNAICS 339113 | $376,961 |
| Offices of DentistsNAICS 621210 | $300,000 |
| Lawn and Garden Tractor and Home Lawn and Garden Equipment ManufacturingNAICS 333112 | $74,000 |
| Instruments and Related Products Manufacturing for Measuring, Displaying, and Controlling Industrial Process VariablesNAICS 334513 | $51,452 |
| Other Computer Related ServicesNAICS 541519 | $48,223 |
| Software PublishersNAICS 513210 | $38,967 |
| Electronic and Precision Equipment Repair and MaintenanceNAICS 811210 | $31,464 |
| Analytical Laboratory Instrument ManufacturingNAICS 334516 | $17,464 |
Recently published
- BRUSH CHIPPER
Department of Veterans Affairs, 246-Network Contracting Office 6
PresolicitationNAICS 333112Greenwood, IN36C24626Q0734Awarded to Excel Equipment & Supply Co Inc.
Posted Jul 232 publications - METER FLUID FLOW ELECTROMAGNET
US Coast Guard, SFLC Procurement Branch 1
Combined synopsis and solicitationNAICS 334513Greenwood, IN70Z08025QCV384Awarded to Endress + Hauser Inc.
Posted Aug 26, 2025 - Intent to Sole Source: AutoAudit Licenses
Bureau of the Fiscal Service, Bureau of the Fiscal Service
Special noticeNAICS 541519Greenwood, INSS-TTB-25-014Posted Oct 28, 2024
Recently awarded
- BRUSH CHIPPER
Department of Veterans Affairs, 246-Network Contracting Office 6
PresolicitationNAICS 333112Greenwood, IN36C24626Q0734Awarded to Excel Equipment & Supply Co Inc.
Posted Jul 232 publications - METER FLUID FLOW ELECTROMAGNET
US Coast Guard, SFLC Procurement Branch 1
Combined synopsis and solicitationNAICS 334513Greenwood, IN70Z08025QCV384Awarded to Endress + Hauser Inc.
Posted Aug 26, 2025
Notice types
- Combined synopses and solicitations1
- Presolicitations1
- Special notices1
Set-asides
- Census GEOID
- 1829898
- County
- Johnson County
- State
- Indiana
- Awards seen
- January 16, 2024 to August 17, 2026
- Data as of
- September 18, 2026