City in Alamance County, North Carolina
Graham
0 contract opportunities with the work in Graham, North Carolina since January 1, 2024, 0 open now. 35 awards performed here, $631,723 obligated to 4 vendors.
Closing soonest
Nothing with the work in Graham, North Carolina is open for responses at the moment.
Who wins here
Vendors by dollars obligated on work performed here.
| NC Manufacturing LLC | $509,790 |
| Davis Service Center, Inc. | $85,620 |
| CPL Inc. | $36,454 |
| Newton Fire & Safety Equipment, Inc. | -$140 |
Who pays
Agencies by dollars obligated.
| Federal Prison System / Bureau of Prisons | $509,790 |
| Forest Service | $122,074 |
| Department of the Air Force | -$140 |
What is bought
Industries by dollars obligated.
| All Other Miscellaneous Food ManufacturingNAICS 311999 | $531,689 |
| ManufacturingNAICS 336112 | $122,074 |
| Fluid Milk ManufacturingNAICS 311511 | $30,219 |
| All Other Miscellaneous ManufacturingNAICS 339999 | $15,657 |
| Air-Conditioning and Warm Air Heating Equipment and Commercial and Industrial Refrigeration Equipment ManufacturingNAICS 333415 | $5,866 |
| Refrigerated Warehousing and StorageNAICS 493120 | $0 |
| All Other Professional, Scientific, and Technical ServicesNAICS 541990 | -$140 |
| Perishable Prepared Food ManufacturingNAICS 311991 | -$15,597 |
| Commercial BakeriesNAICS 311812 | -$58,042 |
Recently published
No opportunities name Graham, North Carolina as the place of performance in this window.
Who buys
Notice types
Set-asides
- Census GEOID
- 3727280
- County
- Alamance County
- State
- North Carolina
- Awards seen
- January 12, 2024 to June 16, 2026
- Data as of
- September 17, 2026