City in Hunterdon County, New Jersey
Frenchtown
0 contract opportunities with the work in Frenchtown, New Jersey since January 1, 2024, 0 open now. 27 awards performed here, $937,613 obligated to 4 vendors.
Closing soonest
Nothing with the work in Frenchtown, New Jersey is open for responses at the moment.
Who wins here
Vendors by dollars obligated on work performed here.
| The Target Shop LLC | $863,363 |
| Rockwood Corporation | $49,254 |
| Integrated Clinical Systems, Inc. | $24,996 |
| Inv Tech Services, LLC | $0 |
Who pays
Agencies by dollars obligated.
What is bought
Industries by dollars obligated.
| Sporting and Athletic Goods ManufacturingNAICS 339920 | $853,236 |
| Other Aircraft Parts and Auxiliary Equipment ManufacturingNAICS 336413 | $29,624 |
| Software PublishersNAICS 513210 | $24,996 |
| All Other Miscellaneous ManufacturingNAICS 339999 | $11,544 |
| Office Supplies (except Paper) ManufacturingNAICS 339940 | $10,127 |
| Fabricated Structural Metal ManufacturingNAICS 332312 | $8,086 |
| Small Arms, Ordnance, and Ordnance Accessories ManufacturingNAICS 332994 | $0 |
Recently published
No opportunities name Frenchtown, New Jersey as the place of performance in this window.
Who buys
Notice types
Set-asides
- Census GEOID
- 3425350
- County
- Hunterdon County
- State
- New Jersey
- Awards seen
- January 9, 2024 to August 24, 2026
- Data as of
- September 18, 2026