City in Kern County, California
Frazier Park
0 contract opportunities with the work in Frazier Park, California since January 1, 2024, 0 open now. 20 awards performed here, $8,675,132 obligated to 7 vendors.
Closing soonest
Nothing with the work in Frazier Park, California is open for responses at the moment.
Who wins here
Vendors by dollars obligated on work performed here.
| Heliqwest International Inc. | $6,613,977 |
| Judd Buick Construction, Inc. | $2,133,639 |
| Sean Cheetham | $53,515 |
| Suntiff, LLC | $29,144 |
| S365 Inc. | $5,324 |
| Oc Forestry, Incorporated | $0 |
| Loghmani & Associates Design Group Inc. | -$160,467 |
What is bought
Industries by dollars obligated.
| Nonscheduled Chartered Freight Air TransportationNAICS 481212 | $6,613,977 |
| Highway, Street, and Bridge ConstructionNAICS 237310 | $2,133,639 |
| Independent Artists, Writers, and PerformersNAICS 711510 | $53,515 |
| Septic Tank and Related ServicesNAICS 562991 | $34,468 |
| Support Activities for ForestryNAICS 115310 | $0 |
| All Other Specialty Trade ContractorsNAICS 238990 | -$160,467 |
Recently published
No opportunities name Frazier Park, California as the place of performance in this window.
Who buys
Notice types
Set-asides
- Census GEOID
- 0625534
- County
- Kern County
- State
- California
- Awards seen
- January 19, 2024 to September 8, 2026
- Data as of
- September 17, 2026