City in San Mateo County, California
Foster City
1 contract opportunities with the work in Foster City, California since January 1, 2024, 0 open now. 40 awards performed here, -$822,274 obligated to 12 vendors.
Closing soonest
Nothing with the work in Foster City, California is open for responses at the moment.
Who wins here
Vendors by dollars obligated on work performed here.
| Technical Communities, Inc. | $8,214,123 |
| Mirum Pharmaceuticals, Inc. | $459,591 |
| C2 Company | $27,500 |
| Cala Health, Inc. | $10,160 |
| Bahfed Corp. | $9,769 |
| Iar Systems Software, Inc. | $6,382 |
| Medgenome Inc. | $5,675 |
| Rosetta Stone LLC | $650 |
| Applied Biosystems, LLC | -$150 |
| Applikon Biotechnology, Inc. | -$3,000 |
Who pays
Agencies by dollars obligated.
| Federal Aviation Administration | $5,088,356 |
| Department of the Navy | $1,708,074 |
| Department of Veterans Affairs | $434,945 |
| Agricultural Research Service | $338,305 |
| U.S. Geological Survey | $310,220 |
| Bureau of the Fiscal Service | $270,943 |
| U.S. Customs and Border Protection | $173,123 |
| Department of the Air Force | $150,219 |
| Office of the Secretary | $53,683 |
| National Park Service | $52,033 |
What is bought
Industries by dollars obligated.
| Other Electronic Component ManufacturingNAICS 334419 | $4,837,027 |
| Instrument Manufacturing for Measuring and Testing Electricity and Electrical SignalsNAICS 334515 | $1,399,700 |
| Retail TradeNAICS 443120 | $1,384,928 |
| Pharmaceutical Preparation ManufacturingNAICS 325412 | $424,785 |
| Analytical Laboratory Instrument ManufacturingNAICS 334516 | $301,395 |
| Totalizing Fluid Meter and Counting Device ManufacturingNAICS 334514 | $207,029 |
| Software PublishersNAICS 513210 | $85,678 |
| Other Computer Related ServicesNAICS 541519 | $27,500 |
| Surgical Appliance and Supplies ManufacturingNAICS 339113 | $10,160 |
| Custom Computer Programming ServicesNAICS 541511 | $9,769 |
Recently published
- Communication Service Monitor
National Park Service, Washington Contracting Office
Combined synopsis and solicitationSmall businessNAICS 334515Foster City, CA140P2125Q0194Awarded to Technical Communities, Inc.
Posted Sep 2, 20252 publications
Recently awarded
- Communication Service Monitor
National Park Service, Washington Contracting Office
Combined synopsis and solicitationSmall businessNAICS 334515Foster City, CA140P2125Q0194Awarded to Technical Communities, Inc.
Posted Sep 2, 20252 publications
Who buys
Notice types
- Combined synopses and solicitations1
Set-asides
- Census GEOID
- 0625338
- County
- San Mateo County
- State
- California
- Awards seen
- February 7, 2024 to August 6, 2026
- Data as of
- September 17, 2026