City in Lebanon County, Pennsylvania
Cleona
0 contract opportunities with the work in Cleona, Pennsylvania since January 1, 2024, 0 open now. 9 awards performed here, $2,534,217 obligated to 7 vendors.
Closing soonest
Nothing with the work in Cleona, Pennsylvania is open for responses at the moment.
Who wins here
Vendors by dollars obligated on work performed here.
| WGL Energy Services, Inc. | $1,241,959 |
| Constellation Newenergy, Inc. | $1,071,831 |
| NRG Business Marketing LLC | $269,000 |
| Softwave Tissue Regeneration Technologies, LLC | $78,392 |
| Innovative Medical Products, Inc. | $53,445 |
| Ugi Energy Services, LLC | -$87,631 |
| Hyko Solutions LLC | -$92,778 |
What is bought
Industries by dollars obligated.
| Fossil Fuel Electric Power GenerationNAICS 221112 | $1,241,959 |
| Electric Power DistributionNAICS 221122 | $1,071,831 |
| Natural Gas DistributionNAICS 221210 | $181,369 |
| Electromedical and Electrotherapeutic Apparatus ManufacturingNAICS 334510 | $78,392 |
| Surgical and Medical Instrument ManufacturingNAICS 339112 | $53,445 |
| Petroleum RefineriesNAICS 324110 | -$92,778 |
Recently published
No opportunities name Cleona, Pennsylvania as the place of performance in this window.
Who buys
Notice types
Set-asides
- Census GEOID
- 4214160
- County
- Lebanon County
- State
- Pennsylvania
- Awards seen
- February 20, 2024 to June 5, 2026
- Data as of
- September 18, 2026