City in Putnam County, New York
Carmel
0 contract opportunities with the work in Carmel, New York since January 1, 2024, 0 open now. 7 awards performed here, $1,144,948 obligated to 6 vendors.
Closing soonest
Nothing with the work in Carmel, New York is open for responses at the moment.
Who wins here
Vendors by dollars obligated on work performed here.
| Carvell Consulting, LLC | $774,104 |
| Miscellaneous Foreign Awardees | $180,832 |
| Kemron Environmental Services, Inc. | $100,000 |
| Langer Research Associates LLC | $95,369 |
| Stronghold Systems LLC | $15,246 |
| Concourse Federal Group LLC | -$20,603 |
Who pays
Agencies by dollars obligated.
| Department of Veterans Affairs | $774,104 |
| Department of State | $276,201 |
| Environmental Protection Agency | $100,000 |
| Department of the Army | -$5,357 |
What is bought
Industries by dollars obligated.
| Janitorial ServicesNAICS 561720 | $774,104 |
| Marketing Research and Public Opinion PollingNAICS 541910 | $180,832 |
| Remediation ServicesNAICS 562910 | $100,000 |
| Other Management Consulting ServicesNAICS 541618 | $95,369 |
| Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and MaintenanceNAICS 811310 | $15,246 |
| Offices of Real Estate AppraisersNAICS 531320 | -$20,603 |
Recently published
No opportunities name Carmel, New York as the place of performance in this window.
Who buys
Notice types
Set-asides
- Census GEOID
- 3612518
- County
- Putnam County
- State
- New York
- Awards seen
- July 8, 2024 to August 13, 2026
- Data as of
- September 17, 2026