City in Sussex County, New Jersey
Branchville
0 contract opportunities with the work in Branchville, New Jersey since January 1, 2024, 0 open now. 5 awards performed here, $58,896 obligated to 4 vendors. Plus 4,806 open opportunities businesses near Branchville, New Jersey can bid on from anywhere in the US.
Closing soonest
Nothing with the work in Branchville, New Jersey is open for responses at the moment.
Who wins here
Vendors by dollars obligated on work performed here.
| Behringer Corp. | $52,747 |
| West Jersey Title Agency of Salem County, Inc. | $6,146 |
| Black Dog Solutions LLC | $1,000 |
| Custom Metering Company Inc. | -$997 |
Who pays
Agencies by dollars obligated.
| Department of the Navy | $52,747 |
| Under Secretary for Farm and Foreign Agricultural Services | $6,146 |
| Department of the Air Force | $1,000 |
| Defense Logistics Agency | -$997 |
What is bought
Industries by dollars obligated.
| Other Engine Equipment ManufacturingNAICS 333618 | $52,747 |
| Title Abstract and Settlement OfficesNAICS 541191 | $6,146 |
| Other Aircraft Parts and Auxiliary Equipment ManufacturingNAICS 336413 | $1,000 |
| Bare Printed Circuit Board ManufacturingNAICS 334412 | $0 |
| Instrument Manufacturing for Measuring and Testing Electricity and Electrical SignalsNAICS 334515 | -$997 |
Recently published
No opportunities name Branchville, New Jersey as the place of performance in this window.
Who buys
Notice types
Set-asides
- Census GEOID
- 3407300
- County
- Sussex County
- State
- New Jersey
- Awards seen
- February 6, 2024 to April 27, 2026
- Data as of
- November 4, 2026