City in Indiana County, Pennsylvania
Blairsville
1 contract opportunities with the work in Blairsville, Pennsylvania since January 1, 2024, 0 open now. 30 awards performed here, $7,465,229 obligated to 5 vendors.
Closing soonest
Nothing with the work in Blairsville, Pennsylvania is open for responses at the moment.
Who wins here
Vendors by dollars obligated on work performed here.
| National Center for Defense Manufacturing and Machining | $5,764,320 |
| Neie Medical Waste Services, LLC | $1,433,439 |
| Nokomis, Inc. | $109,948 |
| Measurement Instruments East, Inc. | $101,394 |
| Isoclima Specialty Glass LLC | $56,128 |
Who pays
Agencies by dollars obligated.
| Department of the Army | $5,820,448 |
| Department of Veterans Affairs | $1,433,439 |
| Department of the Air Force | $109,948 |
| National Aeronautics and Space Administration | $58,114 |
| Department of the Navy | $43,280 |
What is bought
Industries by dollars obligated.
| Engineering ServicesNAICS 541330 | $5,764,320 |
| Hazardous Waste Treatment and DisposalNAICS 562211 | $1,416,939 |
| Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology)NAICS 541715 | $109,948 |
| Other Measuring and Controlling Device ManufacturingNAICS 334519 | $58,114 |
| Glass Product Manufacturing Made of Purchased GlassNAICS 327215 | $56,128 |
| Electronic Computer ManufacturingNAICS 334111 | $43,280 |
| Other Waste CollectionNAICS 562119 | $16,500 |
| Instruments and Related Products Manufacturing for Measuring, Displaying, and Controlling Industrial Process VariablesNAICS 334513 | $0 |
Recently published
- Duro PC and Hard Drives
Department of the Navy, NSWC Philadelphia Div
Combined synopsis and solicitationNAICS 334111Blairsville, PAN6449824R4076Awarded to Measurement Instruments East, Inc.
Posted Mar 11, 2024
Recently awarded
- Duro PC and Hard Drives
Department of the Navy, NSWC Philadelphia Div
Combined synopsis and solicitationNAICS 334111Blairsville, PAN6449824R4076Awarded to Measurement Instruments East, Inc.
Posted Mar 11, 2024
Who buys
Notice types
- Combined synopses and solicitations1
Set-asides
- Census GEOID
- 4206904
- County
- Indiana County
- State
- Pennsylvania
- Awards seen
- January 11, 2024 to September 3, 2026
- Data as of
- September 18, 2026