City in Cochise County, Arizona
Benson
1 contract opportunities with the work in Benson, Arizona since January 1, 2024, 0 open now. 10 awards performed here, $1,859,378 obligated to 9 vendors.
Closing soonest
Nothing with the work in Benson, Arizona is open for responses at the moment.
Who wins here
Vendors by dollars obligated on work performed here.
| Noland Tough Fence, LLC | $1,110,015 |
| Lava Valley Solutions LLC | $409,581 |
| John R Davidson Jr. | $201,960 |
| B-J Drilling Company, Inc. | $145,201 |
| True Mechanical Solutions, LLC | $13,860 |
| Elite Sales and Service LLC | $9,445 |
| Hunden Industries Inc. | $8,050 |
| The Building People LLC | $4,547 |
| Ahtna Global LLC | -$43,282 |
Who pays
Agencies by dollars obligated.
| Bureau of Land Management | $1,110,015 |
| Department of Veterans Affairs | $409,581 |
| U.S. Customs and Border Protection | $201,960 |
| U.S. Fish and Wildlife Service | $154,646 |
| Forest Service | $13,860 |
| Federal Law Enforcement Training Center | $8,050 |
| Public Buildings Service | $4,547 |
| Department of the Army | -$43,282 |
What is bought
Industries by dollars obligated.
| All Other Specialty Trade ContractorsNAICS 238990 | $1,110,015 |
| All Other Miscellaneous Fabricated Metal Product ManufacturingNAICS 332999 | $409,581 |
| Support Activities for Animal ProductionNAICS 115210 | $201,960 |
| Water and Sewer Line and Related Structures ConstructionNAICS 237110 | $145,201 |
| Roofing ContractorsNAICS 238160 | $13,860 |
| General Automotive RepairNAICS 811111 | $9,445 |
| Ammunition (except Small Arms) ManufacturingNAICS 332993 | $8,050 |
| Facilities Support ServicesNAICS 561210 | $4,547 |
| Remediation ServicesNAICS 562910 | -$43,282 |
Recently published
- AZ BUENOS AIRES NWR FIRE Transmission Repair
US Fish and Wildlife Service, Fws, Sat Team 2
Award noticeNAICS 811111Benson, AZ0044045341Awarded to Elite Sales and Service LLC for $9,445
Posted May 28
Recently awarded
- AZ BUENOS AIRES NWR FIRE Transmission Repair
US Fish and Wildlife Service, Fws, Sat Team 2
Award noticeNAICS 811111Benson, AZ0044045341Awarded to Elite Sales and Service LLC for $9,445
Posted May 28
Who buys
Notice types
- Award notices1
Set-asides
- Census GEOID
- 0405770
- County
- Cochise County
- State
- Arizona
- Awards seen
- June 13, 2024 to July 10, 2026
- Data as of
- September 17, 2026