City in Orange County, Florida
Apopka
2 contract opportunities with the work in Apopka, Florida since January 1, 2024, 0 open now. 193 awards performed here, $5,135,044 obligated to 16 vendors.
Closing soonest
Nothing with the work in Apopka, Florida is open for responses at the moment.
Who wins here
Vendors by dollars obligated on work performed here.
| Northrop Grumman Systems Corporation | $3,519,975 |
| Central Florida Council Boy Scouts of America, Inc. | $771,595 |
| Unhinged LLC | $495,887 |
| Ares Fire and Safety Systems LLC | $189,881 |
| Commercial Blue Inc. | $166,481 |
| Accuair, LLC | $98,405 |
| Apopka Beauty & Barber Supply, Inc. | $89,194 |
| SSD International Inc. | $66,973 |
| Florida Utility Trailers Inc. | $52,208 |
| Apex Custom Assembly, Inc. | $33,345 |
Who pays
Agencies by dollars obligated.
| Department of the Army | $3,188,279 |
| Department of the Navy | $1,431,669 |
| U.S. Immigration and Customs Enforcement | $240,140 |
| U.S. Marshals Service | $238,077 |
| Federal Acquisition Service | $89,194 |
| National Oceanic and Atmospheric Administration | $76,397 |
| Federal Prison System / Bureau of Prisons | $73,042 |
| National Park Service | $39,873 |
| Federal Law Enforcement Training Center | $27,100 |
| Federal Bureau of Investigation | $24,693 |
What is bought
Industries by dollars obligated.
| ManufacturingNAICS 333314 | $3,623,522 |
| Recreational and Vacation Camps (except Campgrounds)NAICS 721214 | $938,076 |
| Other Aircraft Parts and Auxiliary Equipment ManufacturingNAICS 336413 | $430,838 |
| Showcase, Partition, Shelving, and Locker ManufacturingNAICS 337215 | $238,077 |
| Temporary SheltersNAICS 624221 | $233,117 |
| Air-Conditioning and Warm Air Heating Equipment and Commercial and Industrial Refrigeration Equipment ManufacturingNAICS 333415 | $98,405 |
| All Other Miscellaneous Textile Product MillsNAICS 314999 | $89,600 |
| Plastics Material and Resin ManufacturingNAICS 325211 | $89,194 |
| Other Commercial and Industrial Machinery and Equipment Rental and LeasingNAICS 532490 | $52,208 |
| Other Motor Vehicle Parts ManufacturingNAICS 336390 | $49,599 |
Recently published
- Patrol Rifles for SAAN
National Park Service, Imr Santa Fe
Combined synopsis and solicitationSmall businessNAICS 332994Apopka, FL140P1325Q0044Awarded to SSD International Inc.
Posted Jun 16, 2025 - HOSE ASSEMBLY,NONME
Defense Logistics Agency, DLA Troop Support
Award noticeNAICS 314999Apopka, FLSPE8E625Q0307Awarded to Ares Fire and Safety Systems LLC for $89,600
Posted Apr 16, 20252 publications
Recently awarded
- Patrol Rifles for SAAN
National Park Service, Imr Santa Fe
Combined synopsis and solicitationSmall businessNAICS 332994Apopka, FL140P1325Q0044Awarded to SSD International Inc.
Posted Jun 16, 2025 - HOSE ASSEMBLY,NONME
Defense Logistics Agency, DLA Troop Support
Award noticeNAICS 314999Apopka, FLSPE8E625Q0307Awarded to Ares Fire and Safety Systems LLC for $89,600
Posted Apr 16, 20252 publications
Notice types
- Award notices1
- Combined synopses and solicitations1
Set-asides
- Census GEOID
- 1201700
- County
- Orange County
- State
- Florida
- Awards seen
- January 8, 2024 to September 9, 2026
- Data as of
- September 17, 2026