Vendor, Riverside, MO
Cogent, Inc.
UEI XK1JZ1F6EYJ7, CAGE 0E9M5
6 awards and $196,361 obligated between January 24, 2024 and May 20, 2026, 0% under full and open competition, against 2.0 offers on average where reported. 6 of the awards trace back to a SAM.gov solicitation on this site.
Sells to
Awarding agencies by dollars.
| Department of the Army | $90,267 |
| U.S. Fish and Wildlife Service | $61,700 |
| Department of the Air Force | $23,524 |
| Federal Prison System / Bureau of Prisons | $20,870 |
Industries
NAICS on the awards, by dollars.
| Electrical Contractors and Other Wiring Installation ContractorsNAICS 238210 | $90,267 |
| Fabricated Structural Metal ManufacturingNAICS 332312 | $61,700 |
| Measuring, Dispensing, and Other Pumping Equipment ManufacturingNAICS 333914 | $23,524 |
| Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and MaintenanceNAICS 811310 | $20,870 |
How it wins
Awards by competition, set-aside and type.
| Competed Under SAP | 4 |
| Not Competed | 1 |
| Not Competed Under SAP | 1 |
| Small Business Set Aside - Total | 2 |
| Purchase Order | 6 |
Solicitations it won
SAM.gov opportunities whose award USAspending attributes to this vendor.
- H-27 Water Pump (Remove/Replace)
Department of the Air Force, FA4625 509 Cons CC
SolicitationNAICS 811310MissouriFA462525Q1042Awarded to Cogent, Inc.
Posted Sep 9, 2025 - KS - QUIVIRA NWR - WEIR BOARD SLIDING GATES
US Fish and Wildlife Service, Fws, Sat Team 2
Award noticeSmall businessNAICS 332312Stafford, KS140FS225Q0048Awarded to Cogent, Inc. for $61,700
Posted Apr 3, 20255 publications
Awards
Every award in the window, by dollars obligated.
| Contract | Awarding office | Described as | Obligated |
|---|---|---|---|
| W912DQ26PA064Purchase Order, May 20, 2026, Competed Under SAP, 1 offers | W071 Endist Kansas CityDepartment of the Army | The U.S. Army Corps of Engineers Kansas City District Has a Need for Repair Services at the Ruark Bluff West Lift Station.NAICS 238210, PSC Z1ND | $90,267 |
| 140FS225P0119Purchase Order, March 18, 2025, Competed Under SAP, 3 offersSolicitation | Fws, Sat Team 2U.S. Fish and Wildlife Service | KS - Quivira NWR - Weir Board Sliding GatesNAICS 332312, PSC 5450 | $61,700 |
| FA462525P0015Purchase Order, September 17, 2025, Competed Under SAP, 5 offersSolicitation | FA4625 509 Cons CCDepartment of the Air Force | The Contractor Will Remove the Defective Pump. the Contractor Will Provide and Replace with a Pump and Motor of Equal or Greater CapabilitieNAICS 333914, PSC J049 | $23,524 |
| 15B50726P00000045Purchase Order, February 19, 2026, Competed Under SAP, 1 offers | Fci El RenoFederal Prison System / Bureau of Prisons | Replacement Pumps for Sewage Lift StationNAICS 811310, PSC 4310 | $20,870 |
| 140FS223P0323Purchase Order, January 24, 2024, Not Competed, 1 offers | Fws, Sat Team 2U.S. Fish and Wildlife Service | Il Two Rivers NWR Pump RepairNAICS 811310, PSC J043 | $0 |
| 15B50725P00000049Purchase Order, February 6, 2025, Not Competed Under SAP, 1 offers | Fci El RenoFederal Prison System / Bureau of Prisons | Facilities Lift Stattion Pump -Flygt Submerisble Pump-NAICS 811310, PSC 4310 | $0 |
- Product and service codes
- Z1ND Maintenance Of Sewage And Waste Facilities5450 Miscellaneous Prefabricated StructuresJ049 Maintenance, Repair and Rebuilding of Equipment: Maintenance and Repair Shop Equipment4310 Compressors and Vacuum PumpsJ043 Maintenance, Repair and Rebuilding of Equipment: Pumps and Compressors
- Transactions
- 11 across 6 awards