City in Boone County, Kentucky
Hebron
0 contract opportunities with the work in Hebron, Kentucky since January 1, 2024, 0 open now. 45 awards performed here, $36,633,829 obligated to 12 vendors.
Closing soonest
Nothing with the work in Hebron, Kentucky is open for responses at the moment.
Who wins here
Vendors by dollars obligated on work performed here.
| Starrag USA Inc. | $23,524,493 |
| Ancra International LLC | $9,935,280 |
| Desma Usa, Inc. | $2,213,250 |
| Fives Machining Systems Inc. | $477,040 |
| Koni Na LLC | $174,960 |
| Setco Sales Co | $129,496 |
| Eastern Airlines LLC | $119,450 |
| Akima Data Management LLC | $24,996 |
| Vse Aviation Services Inc. | $18,889 |
| Wells Global, LLC | $13,075 |
Who pays
Agencies by dollars obligated.
| Defense Logistics Agency | $32,826,638 |
| Department of the Army | $2,693,250 |
| Department of the Navy | $929,351 |
| Ustranscom | $119,450 |
| U.S. Customs and Border Protection | $24,996 |
| U.S. Coast Guard | $24,169 |
| Federal Aviation Administration | $13,075 |
| Transportation Security Administration | $2,900 |
What is bought
Industries by dollars obligated.
| Cutting Tool and Machine Tool Accessory ManufacturingNAICS 333515 | $22,721,678 |
| Other Aircraft Parts and Auxiliary Equipment ManufacturingNAICS 336413 | $9,935,280 |
| Industrial Mold ManufacturingNAICS 333511 | $2,213,250 |
| Machine Tool ManufacturingNAICS 333517 | $575,723 |
| All Other Industrial Machinery ManufacturingNAICS 333248 | $480,000 |
| Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and MaintenanceNAICS 811310 | $243,928 |
| All Other Miscellaneous Fabricated Metal Product ManufacturingNAICS 332999 | $173,749 |
| Nonscheduled Chartered Passenger Air TransportationNAICS 481211 | $119,450 |
| Ship Building and RepairingNAICS 336611 | $109,700 |
| Electrical Contractors and Other Wiring Installation ContractorsNAICS 238210 | $38,071 |
Recently published
No opportunities name Hebron, Kentucky as the place of performance in this window.
Who buys
Notice types
Set-asides
- Census GEOID
- 2135542
- County
- Boone County
- State
- Kentucky
- Awards seen
- January 10, 2024 to August 6, 2026
- Data as of
- September 17, 2026