Vendor, Hood River, OR
Wyeast Timber Services LLC
UEI GW6RELXN3NZ4, CAGE 9AKV8
3 awards and $163,200 obligated between August 13, 2024 and December 31, 2025, 0% under full and open competition, against 7.0 offers on average where reported.
Industries
NAICS on the awards, by dollars.
| Construction, Mining, and Forestry Machinery and Equipment Rental and LeasingNAICS 532412 | $163,200 |
| Truck, Utility Trailer, and RV (Recreational Vehicle) Rental and LeasingNAICS 532120 | $0 |
How it wins
Awards by competition, set-aside and type.
| Not Competed Under SAP | 2 |
| Competed Under SAP | 1 |
| Small Business Set Aside - Total | 1 |
| Purchase Order | 2 |
Awards
Every award in the window, by dollars obligated.
| Contract | Awarding office | Described as | Obligated |
|---|---|---|---|
| 1204H124K5301Purchase Order, August 13, 2024, Not Competed Under SAP, 1 offers | Pacific Northwest Regional OfficeForest Service | E206, Williams Mine, Wagpf000813, Vrol, Vibratory Roller, Asphalt/Gravel;NAICS 532412, PSC W038 | $149,400 |
| 1204H124K5535Purchase Order, September 12, 2024, Not Competed Under SAP, 1 offers | Pacific Northwest Regional OfficeForest Service | E196, Buck Creek, Orwif240332, LOW1, Transportation, Lowboy, Type 1;NAICS 532412, PSC W038 | $13,800 |
| 1202RZ22T0126May 15, 2025, Competed Under SAP, 19 offers | Usda-Fs, At-Incident MGT SPT BranchForest Service | I-Bpa - Utv (Multipurpose Utility Vehicle)NAICS 532120, PSC W023 | $0 |
- Places of performance
- WashingtonOregon
- Product and service codes
- W038 Lease or Rental of Equipment: Construction, Mining, Excavating, and Highway Maintenance EquipmentW023 Lease or Rental of Equipment: Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- Transactions
- 6 across 3 awards