Vendor, Alpharetta, GA
Wood Programs Inc.
UEI X8BTYNCM2RL3, CAGE 0FX47
4 awards and -$1,250,072 obligated between January 4, 2024 and May 1, 2026, 75% under full and open competition, against 15.0 offers on average where reported.
Sells to
Awarding agencies by dollars.
| Federal Acquisition Service | $0 |
| Department of the Air Force | $0 |
| Department of the Army | -$1,250,072 |
Industries
NAICS on the awards, by dollars.
| Engineering ServicesNAICS 541330 | $0 |
| Facilities Support ServicesNAICS 561210 | $0 |
| Other Heavy and Civil Engineering ConstructionNAICS 237990 | -$1,250,072 |
How it wins
Awards by competition, set-aside and type.
| Full and Open Competition | 3 |
| Full and Open Competition After Exclusion of Sources | 1 |
| Delivery Order | 1 |
| Definitive Contract | 1 |
Awards
Every award in the window, by dollars obligated.
| Contract | Awarding office | Described as | Obligated |
|---|---|---|---|
| FA890318F0006Delivery Order, January 25, 2024, Full and Open Competition, 18 offers | FA8903 772 Ess PKDepartment of the Air Force | Emergent Facility Condition Assessment for Defense Logistic Agency Distribution Corpus Christi TexasNAICS 541330, PSC C211 | $0 |
| 47QSHA18D0006January 4, 2024, Full and Open Competition, 27 offers | Gsa/Fas/Gss/Qscb, Supply Chain Management Contracting DivisionFederal Acquisition Service | Building Maintenance and OperationsNAICS 561210, PSC S216 | $0 |
| GS06Q16BQDU102January 4, 2024, Full and Open Competition, 11 offers | Gsa/Fas/Gss/Qscb, Supply Chain Management Contracting DivisionFederal Acquisition Service | Building Maintenance and OperationsNAICS 561210, PSC S216 | $0 |
| W912GB16C0005Definitive Contract, February 2, 2024, Full and Open Competition After Exclusion of Sources, 4 offers | W2SD Endist EuropeDepartment of the Army | Military Construction Funded ActivitiesNAICS 237990, PSC Y1JZ | -$1,250,072 |
- Places of performance
- Texas
- Product and service codes
- C211 Architect - Engineer Services (including landscaping, interior layout, and designing)S216 Facilities Operations Support ServicesY1JZ Construction Of Miscellaneous Buildings
- Transactions
- 10 across 4 awards