Vendor, Madera, CA
Wendi Devoto
UEI DYWNKJ9PJKG5, CAGE 4HAY5
3 awards and $266,475 obligated between March 15, 2024 and March 27, 2026, 33% under full and open competition, against 3.0 offers on average where reported.
Industries
NAICS on the awards, by dollars.
| Solid Waste CollectionNAICS 562111 | $227,574 |
| Janitorial ServicesNAICS 561720 | $38,901 |
How it wins
Awards by competition, set-aside and type.
| Competed Under SAP | 2 |
| Full and Open Competition After Exclusion of Sources | 1 |
| Small Business Set Aside - Total | 3 |
| Purchase Order | 2 |
| Definitive Contract | 1 |
Awards
Every award in the window, by dollars obligated.
| Contract | Awarding office | Described as | Obligated |
|---|---|---|---|
| W9123823P0028Purchase Order, March 15, 2024, Competed Under SAP, 2 offers | W075 Endist SacramentoDepartment of the Army | Eastman Lake Refuse - Exercise Option Year 1NAICS 562111, PSC S205 | $235,990 |
| W9123820C0035Definitive Contract, July 22, 2024, Full and Open Competition After Exclusion of Sources, 5 offers | W075 Endist SacramentoDepartment of the Army | Option Year 4 for Eastman Lake Janitorial ServicesNAICS 561720, PSC S201 | $38,901 |
| W9123819P0020Purchase Order, March 20, 2024, Competed Under SAP, 2 offers | W075 Endist SacramentoDepartment of the Army | Deobligate Excess FundingNAICS 562111, PSC S205 | -$8,416 |
- Places of performance
- California
- Product and service codes
- S205 Trash/Garbage Collection Services - Including Portable Sanitation ServicesS201 Custodial Janitorial Services
- Transactions
- 6 across 3 awards