Vendor, Browns Mills, NJ
Titan Fire Protection, LLC
UEI RYK5VHQZLMK3, CAGE 9VEB0
5 awards and $268,855 obligated between September 10, 2024 and June 16, 2026, 20% under full and open competition, against 3.8 offers on average where reported. 3 of the awards trace back to a SAM.gov solicitation on this site.
Sells to
Awarding agencies by dollars.
| Federal Prison System / Bureau of Prisons | $255,655 |
| Department of the Army | $13,200 |
Industries
NAICS on the awards, by dollars.
| Plumbing, Heating, and Air-Conditioning ContractorsNAICS 238220 | $268,855 |
How it wins
Awards by competition, set-aside and type.
| Competed Under SAP | 3 |
| Full and Open Competition After Exclusion of Sources | 1 |
| Not Competed | 1 |
| Small Business Set Aside - Total | 3 |
| Purchase Order | 5 |
Solicitations it won
SAM.gov opportunities whose award USAspending attributes to this vendor.
- Fire Suppression Maintenance and Repair at Caven Point Marine Terminal
Department of the Army, W2SD Endist New York
Award noticeSmall businessNAICS 238220Jersey City, NJW912DS25Q0004Awarded to Titan Fire Protection, LLC for $34,300
Posted Feb 6, 20252 publications - FCI FT DIX INSTALL DOMESTIC BACKFLOW PREVENTERS
Federal Prison System / Bureau of Prisons, Fci Fort Dix
SolicitationSmall businessNAICS 238220New Jersey15BFTD24Q00000018Awarded to Titan Fire Protection, LLC
Posted Sep 5, 2024
Awards
Every award in the window, by dollars obligated.
| Contract | Awarding office | Described as | Obligated |
|---|---|---|---|
| 15BFTD24P00000281Purchase Order, September 10, 2024, Competed Under SAP, 6 offersSolicitation | Fci Fort DixFederal Prison System / Bureau of Prisons | Contractor to Provide Services of Installation of Domestic Backflow'S for BuildingsNAICS 238220, PSC 4510 | $127,355 |
| 15BFTD26P00000058Purchase Order, February 5, 2026, Full and Open Competition After Exclusion of Sources, 1 offers | Fci Fort DixFederal Prison System / Bureau of Prisons | Contractor to Provide Services of Installation Buildings 5851- 5803, Furnish and Install a New 6" Double Check Valve Assembly. 5852, FurnishNAICS 238220, PSC 4510 | $55,000 |
| 15BFTD26P00000108Purchase Order, June 16, 2026, Competed Under SAP, 3 offers | Fci Fort DixFederal Prison System / Bureau of Prisons | Contractor to Provide Services of Five-Year Internal Inspection of the Fire Sprinkler System in Accordance with Nfpa 25 with a Total of 24 BNAICS 238220, PSC H348 | $44,500 |
| 15BFTD26P00000089Purchase Order, April 16, 2026, Not Competed, 1 offers | Fci Fort DixFederal Prison System / Bureau of Prisons | Contractor to Provide Services of Installation for the Emergency Repairs to the Stormwater Line of 5711/5712.NAICS 238220, PSC 4510 | $28,800 |
| W912DS25P0007Purchase Order, February 6, 2025, Competed Under SAP, 8 offersSolicitation | W2SD Endist New YorkDepartment of the Army | Facility Fire SuppressionNAICS 238220, PSC J041 | $13,200 |
- Places of performance
- New JerseyNew York
- Product and service codes
- 4510 Plumbing Fixtures and AccessoriesH348 Inspection and Laboratory Services (except medical/dental): ValvesJ041 Maintenance, Repair and Rebuilding of Equipment: Refrigeration, Air Conditioning, and Air Circulating Equipment
- Transactions
- 6 across 5 awards