Vendor, Chicago, IL
Thermoelectric Cooling America Corporation
UEI PTWMQHSDZ6B3, CAGE 54639
4 awards and $69,523 obligated between March 6, 2024 and November 12, 2024, 0% under full and open competition, against 1.5 offers on average where reported.
Sells to
Awarding agencies by dollars.
| Centers for Disease Control and Prevention | $30,908 |
| Department of the Navy | $15,039 |
| National Institutes of Health | $13,340 |
| National Aeronautics and Space Administration | $10,236 |
Industries
NAICS on the awards, by dollars.
| Air-Conditioning and Warm Air Heating Equipment and Commercial and Industrial Refrigeration Equipment ManufacturingNAICS 333415 | $45,947 |
| Analytical Laboratory Instrument ManufacturingNAICS 334516 | $13,340 |
| Semiconductor and Related Device ManufacturingNAICS 334413 | $10,236 |
How it wins
Awards by competition, set-aside and type.
| Not Competed Under SAP | 3 |
| Competed Under SAP | 1 |
| Purchase Order | 4 |
Awards
Every award in the window, by dollars obligated.
| Contract | Awarding office | Described as | Obligated |
|---|---|---|---|
| 75D30124P18639Purchase Order, March 6, 2024, Not Competed Under SAP, 1 offers | CDC Office of Acquisition ServicesCenters for Disease Control and Prevention | Thermoelectric Chill PlateNAICS 333415, PSC 6640 | $30,908 |
| N6426724P0063Purchase Order, May 1, 2024, Not Competed Under SAP, 1 offers | Naval Surface Warfare CenterDepartment of the Navy | Flush Mount Thermoelectric CoolerNAICS 333415, PSC 4120 | $15,039 |
| 75N93024P00850Purchase Order, July 17, 2024, Competed Under SAP, 3 offers | National Institutes of Health NiaidNational Institutes of Health | Air Cooled Thermoelectric Cold Plate (Ambis #2224581)NAICS 334516, PSC 6640 | $13,340 |
| 80NSSC24PC445Purchase Order, September 19, 2024, Not Competed Under SAP, 1 offers | NASA Shared Services CenterNational Aeronautics and Space Administration | Thermoelectric Cooling Hot/Cold PlateNAICS 334413, PSC 6640 | $10,236 |
- Product and service codes
- 6640 Laboratory Equipment and Supplies4120 Air Conditioning Equipment
- Transactions
- 6 across 4 awards