Vendor, Brockport, NY
The Research Foundation for the State University of New York
UEI TCMMHB95V224, CAGE 3G4Y5
3 awards and -$2,835 obligated between December 17, 2024 and March 11, 2025, 0% under full and open competition, against 1.0 offers on average where reported.
Industries
NAICS on the awards, by dollars.
| All Other Animal ProductionNAICS 112990 | $0 |
| Environmental Consulting ServicesNAICS 541620 | -$2,835 |
How it wins
Awards by competition, set-aside and type.
| Not Competed Under SAP | 2 |
| Competed Under SAP | 1 |
| Purchase Order | 2 |
| Definitive Contract | 1 |
Awards
Every award in the window, by dollars obligated.
| Contract | Awarding office | Described as | Obligated |
|---|---|---|---|
| 140FS323C0019Definitive Contract, February 20, 2025, Not Competed Under SAP, 1 offers | FWS Sat Team 3U.S. Fish and Wildlife Service | Bergen Swamp Assesment of Brook Trout NY-FWS LGLFRNAICS 112990, PSC B516 | $0 |
| W912HQ23P0007Purchase Order, December 17, 2024, Not Competed Under SAP, 1 offers | W4LD USA HecsaDepartment of the Army | Iwr - No Cost Time Extension. Unforeseen Weather Conditions.NAICS 541620, PSC AH51 | $0 |
| 140F0520P0036Purchase Order, March 11, 2025, Competed Under SAP, 1 offers | FWS Sat Team 3U.S. Fish and Wildlife Service | Mod to DE-OB Remaining Funds and Close Out Monitoring Sturgeon Movement/Genesee RiverNAICS 541620, PSC B516 | -$2,835 |
- Places of performance
- New York
- Product and service codes
- AH51 Natural Resources And Environment R&D Services; Other Natural Resources; Basic ResearchB516 Animal and Fisheries Studies
- Transactions
- 3 across 3 awards