Vendor, Draper, UT
Swire Pacific Holdings Inc.
UEI GKHCGRMNBB23, CAGE 1HNG8
635 awards and $322,223 obligated between January 2, 2024 and June 5, 2026, 2% under full and open competition, against 1.0 offers on average where reported. 10 of the awards trace back to a SAM.gov solicitation on this site.
Industries
NAICS on the awards, by dollars.
| Commercial BakeriesNAICS 311812 | $322,349 |
| Soft Drink ManufacturingNAICS 312111 | -$126 |
How it wins
Awards by competition, set-aside and type.
| Competed Under SAP | 620 |
| Full and Open Competition | 12 |
| BPA Call | 618 |
| Delivery Order | 11 |
| Purchase Order | 1 |
Solicitations it won
SAM.gov opportunities whose award USAspending attributes to this vendor.
- Market Fresh
Defense Logistics Agency, DLA Troop Support
Award noticeNAICS 312111SPE30026RX0110003Awarded to Swire Pacific Holdings Inc. for $350,000
Posted Jun 1 - Award Notice for Coca-Cola Cans and Bottles support for DoW Troop customers in the State of Wyoming (WY)
Defense Logistics Agency, DLA Troop Support
Award noticeNAICS 312111WyomingSPE30026RX002Awarded to Swire Pacific Holdings Inc. for $350,000
Posted Apr 244 publications
Awards
The 100 largest of 635 awards, by dollars obligated.
| Contract | Awarding office | Described as | Obligated |
|---|---|---|---|
| SPE30026F0C7HBPA Call, April 29, 2026, Competed Under SAP, 1 offers | DLA Troop SupportDefense Logistics Agency | 4571666772!BEV, Carb, Lemon-Lime, Swt,NAICS 311812, PSC 8960 | $600 |
| SPE30026FY3FMBPA Call, January 2, 2026, Competed Under SAP, 1 offers | DLA Troop SupportDefense Logistics Agency | 4570388384!water, Drinking,NAICS 311812, PSC 8960 | $599 |
| SPE30024FM01GBPA Call, July 3, 2024, Competed Under SAP, 1 offers | DLA Troop SupportDefense Logistics Agency | 4565065932!classic Coke, Swt, 12 Oz Can, 24 Cans/BoNAICS 311812, PSC 8960 | $595 |
| SPE30025FV23JBPA Call, July 16, 2025, Competed Under SAP, 1 offers | DLA Troop SupportDefense Logistics Agency | 4568804610!sprite, 12 Oz Can, 24 Cans/Box, SodaNAICS 311812, PSC 8960 | $592 |
| SPE30026FYBPBBPA Call, January 15, 2026, Competed Under SAP, 1 offers | DLA Troop SupportDefense Logistics Agency | 4570526909!MT. Blast, Powerade, 12 Oz Plastic Bt, 2NAICS 311812, PSC 8960 | $588 |
| SPE30025FQZ01BPA Call, December 5, 2024, Competed Under SAP, 1 offers | DLA Troop SupportDefense Logistics Agency | 4566622242!DR. Pepper, 12 Oz Can, 24 Cans/Box, SodaNAICS 311812, PSC 8960 | $583 |
| SPE30025FSFTCBPA Call, March 3, 2025, Competed Under SAP, 1 offers | DLA Troop SupportDefense Logistics Agency | 4567441480!DR Ppr, 20 Oz Plastic Btle, 24/BOX, SodaNAICS 311812, PSC 8960 | $582 |
| SPE30025FU7PABPA Call, June 2, 2025, Competed Under SAP, 1 offers | DLA Troop SupportDefense Logistics Agency | 4568409342!DT Coke, 20 Oz Plastic Bottle, 24/Case,NAICS 311812, PSC 8960 | $582 |
| SPE30025FVEGHBPA Call, August 4, 2025, Competed Under SAP, 1 offers | DLA Troop SupportDefense Logistics Agency | 4568977764!DT Coke, 20 Oz Plastic Bottle, 24/Case,NAICS 311812, PSC 8960 | $582 |
| SPE30024FMBNFBPA Call, July 22, 2024, Competed Under SAP, 1 offers | DLA Troop SupportDefense Logistics Agency | 4565210297!drink, ICE Tea, Chl, Swt, (G P)NAICS 311812, PSC 8960 | $581 |
| SPE30025FVD0TBPA Call, July 31, 2025, Competed Under SAP, 1 offers | DLA Troop SupportDefense Logistics Agency | 4568950702!DT Ck, Frige Pk, 12 Oz, 2/12PK, 24 Per CNAICS 311812, PSC 8960 | $572 |
| SPE30025FNR9KBPA Call, October 2, 2024, Competed Under SAP, 1 offers | DLA Troop SupportDefense Logistics Agency | 4566006428!classic Coke, 12 Cans/Pg, 2 Pgs/Box, SodNAICS 311812, PSC 8960 | $571 |
| SPE30025FSFX3BPA Call, March 3, 2025, Competed Under SAP, 1 offers | DLA Troop SupportDefense Logistics Agency | 4567445109!coke, 20 Oz Plastic Bt, 24 Per Case, SodNAICS 311812, PSC 8960 | $571 |
| SPE30025FTD43BPA Call, April 18, 2025, Competed Under SAP, 1 offers | DLA Troop SupportDefense Logistics Agency | 4567962652!classic Coke, Swt, 12 Oz Can, 24 Cans/BoNAICS 311812, PSC 8960 | $571 |
| SPE30025FTZU6BPA Call, May 20, 2025, Competed Under SAP, 1 offers | DLA Troop SupportDefense Logistics Agency | 4568303482!sprite, 12 Oz Can, 24 Cans/Box, SodaNAICS 311812, PSC 8960 | $571 |
| SPE30025FUETUBPA Call, June 11, 2025, Competed Under SAP, 1 offers | DLA Troop SupportDefense Logistics Agency | 4568520809!sprite, 12 Oz Can, 24 Cans/Box, SodaNAICS 311812, PSC 8960 | $571 |
| SPE30025FVV55BPA Call, August 26, 2025, Competed Under SAP, 1 offers | DLA Troop SupportDefense Logistics Agency | 4569219371!BEV, Carb, Cola, Swt,NAICS 311812, PSC 8960 | $571 |
| SPE30025FW8MXBPA Call, September 16, 2025, Competed Under SAP, 1 offers | DLA Troop SupportDefense Logistics Agency | 4569476780!BEV, Carb, Cola, Swt,NAICS 311812, PSC 8960 | $571 |
| SPE30026F014VBPA Call, April 15, 2026, Competed Under SAP, 1 offers | DLA Troop SupportDefense Logistics Agency | 4571497483!BEV, Carb, Lemon-Lime, Swt,NAICS 311812, PSC 8960 | $571 |
| SPE30026FWQSPBPA Call, October 13, 2025, Competed Under SAP, 1 offers | DLA Troop SupportDefense Logistics Agency | 4569724389!BEV, Carb, Cola, Swt,NAICS 311812, PSC 8960 | $571 |
| SPE30026FY1BYBPA Call, December 29, 2025, Competed Under SAP, 1 offers | DLA Troop SupportDefense Logistics Agency | 4570363932!BEV, Carb, Cola, Swt,NAICS 311812, PSC 8960 | $571 |
| SPE30026FYN4WBPA Call, February 2, 2026, Competed Under SAP, 1 offers | DLA Troop SupportDefense Logistics Agency | 4570676019!DT Coke, 20 Oz Plastic Bottle, 24/Case,NAICS 311812, PSC 8960 | $571 |
| SPE30026FZLB7BPA Call, March 24, 2026, Competed Under SAP, 1 offers | DLA Troop SupportDefense Logistics Agency | 4571247427!BEV, Carb, Cola, Swt,NAICS 311812, PSC 8960 | $571 |
| SPE30026F0HHYDelivery Order, May 7, 2026, Full and Open Competition | DLA Troop SupportDefense Logistics Agency | 4571757912!DT Ck, Frige Pk, 12 Oz, 2/12PK, 24 Per CNAICS 311812, PSC 8960 | $565 |
| SPE30025FR9W8BPA Call, December 27, 2024, Competed Under SAP, 1 offers | DLA Troop SupportDefense Logistics Agency | 4566802656!sprite, 12 Oz Can, 24 Cans/Box, SodaNAICS 311812, PSC 8960 | $561 |
| SPE30025FRL4LBPA Call, January 15, 2025, Competed Under SAP, 1 offers | DLA Troop SupportDefense Logistics Agency | 4566945867!sprite, 12 Oz Can, 24 Cans/Box, SodaNAICS 311812, PSC 8960 | $561 |
| SPE30026FZKXCBPA Call, March 23, 2026, Competed Under SAP, 1 offers | DLA Troop SupportDefense Logistics Agency | 4571239816!DT Coke, 20 Oz Plastic Bottle, 24/Case,NAICS 311812, PSC 8960 | $555 |
| SPE30024FHTFUBPA Call, January 22, 2024, Competed Under SAP, 1 offers | DLA Troop SupportDefense Logistics Agency | 4563399379!DT Coke, 20 Oz Plastic Bottle, 24/Case,NAICS 311812, PSC 8960 | $551 |
| SPE30024FKF65BPA Call, April 15, 2024, Competed Under SAP, 1 offers | DLA Troop SupportDefense Logistics Agency | 4564280550!coke Classic, 20 Oz Plastic Btle, 24/BOXNAICS 311812, PSC 8960 | $551 |
| SPE30024FKL20BPA Call, April 22, 2024, Competed Under SAP, 1 offers | DLA Troop SupportDefense Logistics Agency | 4564358791!DR Ppr, 20 Oz Plastic Btle, 24/BOX, SodaNAICS 311812, PSC 8960 | $551 |
| SPE30024FL56GBPA Call, May 20, 2024, Competed Under SAP, 1 offers | DLA Troop SupportDefense Logistics Agency | 4564657912!coke Classic, 20 Oz Plastic Btle, 24/BOXNAICS 311812, PSC 8960 | $551 |
| SPE30024FLWK8BPA Call, June 27, 2024, Competed Under SAP, 1 offers | DLA Troop SupportDefense Logistics Agency | 4565019103!DR Ppr, 20 Oz Plastic Btle, 24/BOX, SodaNAICS 311812, PSC 8960 | $551 |
| SPE30025FS139BPA Call, February 7, 2025, Competed Under SAP, 1 offers | DLA Troop SupportDefense Logistics Agency | 4567193074!BEV, Carb, Sprite Zero,NAICS 311812, PSC 8960 | $530 |
| SPE30024FJ3VZBPA Call, February 6, 2024, Competed Under SAP, 1 offers | DLA Troop SupportDefense Logistics Agency | 4563574059!sprite, 12 Oz Can, 24 Cans/Box, SodaNAICS 311812, PSC 8960 | $529 |
| SPE30026FYSTPBPA Call, February 9, 2026, Competed Under SAP, 1 offers | DLA Troop SupportDefense Logistics Agency | 4570775979!DT Coke, 20 Oz Plastic Bottle, 24/Case,NAICS 311812, PSC 8960 | $524 |
| SPE30025FWGRVBPA Call, September 29, 2025, Competed Under SAP, 1 offers | DLA Troop SupportDefense Logistics Agency | 4569627954!DR Ppr, 20 Oz Plastic Btle, 24/BOX, SodaNAICS 311812, PSC 8960 | $522 |
| SPE30024FHY5FBPA Call, January 29, 2024, Competed Under SAP, 1 offers | DLA Troop SupportDefense Logistics Agency | 4563469983!DR Ppr, 20 Oz Plastic Btle, 24/BOX, SodaNAICS 311812, PSC 8960 | $521 |
| SPE30025FSVFTBPA Call, March 24, 2025, Competed Under SAP, 1 offers | DLA Troop SupportDefense Logistics Agency | 4567665462!sprite, 20 Oz Plastic Btle, 24/BOX, SodaNAICS 311812, PSC 8960 | $521 |
| SPE30025FRGY1BPA Call, January 10, 2025, Competed Under SAP, 1 offers | DLA Troop SupportDefense Logistics Agency | 4566890885!sprite, 12 Oz Can, 24 Cans/Box, SodaNAICS 311812, PSC 8960 | $520 |
| SPE30026FYCZ3BPA Call, January 19, 2026, Competed Under SAP, 1 offers | DLA Troop SupportDefense Logistics Agency | 4570551486!DT Coke, 20 Oz Plastic Bottle, 24/Case,NAICS 311812, PSC 8960 | $514 |
| SPE30024FNGQQBPA Call, September 18, 2024, Competed Under SAP, 1 offers | DLA Troop SupportDefense Logistics Agency | 4565858213!coke, 20 Oz Plastic Bt, 24 Per Case, SodNAICS 311812, PSC 8960 | $514 |
| SPE30026F04EWBPA Call, April 21, 2026, Competed Under SAP, 1 offers | DLA Troop SupportDefense Logistics Agency | 4571558848!DT Coke, 20 Oz Plastic Bottle, 24/Case,NAICS 311812, PSC 8960 | $514 |
| SPE30026F04FMBPA Call, April 21, 2026, Competed Under SAP, 1 offers | DLA Troop SupportDefense Logistics Agency | 4571558847!DT Coke, 20 Oz Plastic Bottle, 24/Case,NAICS 311812, PSC 8960 | $514 |
| SPE30026F0L9BBPA Call, May 12, 2026, Competed Under SAP, 1 offers | DLA Troop SupportDefense Logistics Agency | 4571802918!DT Coke, 20 Oz Plastic Bottle, 24/Case,NAICS 311812, PSC 8960 | $514 |
| SPE30026F0VX2BPA Call, May 26, 2026, Competed Under SAP, 1 offers | DLA Troop SupportDefense Logistics Agency | 4571935772!BEV, Carb, Cola, Swt,NAICS 311812, PSC 8960 | $514 |
| SPE30026FZVYUBPA Call, April 8, 2026, Competed Under SAP, 1 offers | DLA Troop SupportDefense Logistics Agency | 4571403195!BEV, Carb, Cola, Swt,NAICS 311812, PSC 8960 | $514 |
| SPE30025FQSYEBPA Call, November 25, 2024, Competed Under SAP, 1 offers | DLA Troop SupportDefense Logistics Agency | 4566543632!cehrry Coke, 12 Oz Can, 24 Cans/Box, SodNAICS 311812, PSC 8960 | $510 |
| SPE30025FR45BBPA Call, December 13, 2024, Competed Under SAP, 1 offers | DLA Troop SupportDefense Logistics Agency | 4566716966!vanilla Coke, 12 Oz. Can, 4/6 Pack, SodaNAICS 311812, PSC 8960 | $510 |
| SPE30025FU00JBPA Call, May 20, 2025, Competed Under SAP, 1 offers | DLA Troop SupportDefense Logistics Agency | 4568307521!cherry Coke, 12 Oz Can, 12 Cans/Pg, 2 PGNAICS 311812, PSC 8960 | $510 |
| SPE30025FUSBNBPA Call, June 30, 2025, Competed Under SAP, 1 offers | DLA Troop SupportDefense Logistics Agency | 4568678394!vanilla Coke, 12 Oz. Can, 4/6 Pack, SodaNAICS 311812, PSC 8960 | $510 |
| SPE30024FL4N2BPA Call, May 20, 2024, Competed Under SAP, 1 offers | DLA Troop SupportDefense Logistics Agency | 4564652940!DT Coke, 20 Oz Plastic Bottle, 24/Case,NAICS 311812, PSC 8960 | $508 |
| SPE30025FR76LBPA Call, December 19, 2024, Competed Under SAP, 1 offers | DLA Troop SupportDefense Logistics Agency | 4566768927!DR. Pepper, 12 Oz Can, 24 Cans/Box, SodaNAICS 311812, PSC 8960 | $505 |
| SPE30025FV8D9BPA Call, July 24, 2025, Competed Under SAP, 1 offers | DLA Troop SupportDefense Logistics Agency | 4568885612!DT Ck, Frige Pk, 12 Oz, 2/12PK, 24 Per CNAICS 311812, PSC 8960 | $505 |
| SPE30025FWCD7BPA Call, September 22, 2025, Competed Under SAP, 1 offers | DLA Troop SupportDefense Logistics Agency | 4569543476!DR Ppr, 20 Oz Plastic Btle, 24/BOX, SodaNAICS 311812, PSC 8960 | $501 |
| SPE30026F040NBPA Call, April 20, 2026, Competed Under SAP, 1 offers | DLA Troop SupportDefense Logistics Agency | 4571548850!DT Coke, 20 Oz Plastic Bottle, 24/Case,NAICS 311812, PSC 8960 | $493 |
| SPE30026FWQTABPA Call, October 13, 2025, Competed Under SAP, 1 offers | DLA Troop SupportDefense Logistics Agency | 4569724273!BEV, Carb, Cola, Cherry, Swt,NAICS 311812, PSC 8960 | $493 |
| SPE30024FLE4WBPA Call, June 3, 2024, Competed Under SAP, 1 offers | DLA Troop SupportDefense Logistics Agency | 4564787405!DR Ppr, 20 Oz Plastic Btle, 24/BOX, SodaNAICS 311812, PSC 8960 | $490 |
| SPE30024FMMM7BPA Call, August 5, 2024, Competed Under SAP, 1 offers | DLA Troop SupportDefense Logistics Agency | 4565352919!coke Classic, 20 Oz Plastic Btle, 24/BOXNAICS 311812, PSC 8960 | $490 |
| SPE30024FMS65BPA Call, August 12, 2024, Competed Under SAP, 1 offers | DLA Troop SupportDefense Logistics Agency | 4565424006!sprite, 20 Oz Plastic Btle, 24/BOX, SodaNAICS 311812, PSC 8960 | $490 |
| SPE30025FV0BPBPA Call, July 14, 2025, Competed Under SAP, 1 offers | DLA Troop SupportDefense Logistics Agency | 4568781021!DT Coke, 20 Oz Plastic Bottle, 24/Case,NAICS 311812, PSC 8960 | $490 |
| SPE30025FQ0LWBPA Call, October 16, 2024, Competed Under SAP, 1 offers | DLA Troop SupportDefense Logistics Agency | 4566117970!classic Coke, Swt, 12 Oz Can, 24 Cans/BoNAICS 311812, PSC 8960 | $490 |
| SPE30025FQ3HLBPA Call, October 21, 2024, Competed Under SAP, 1 offers | DLA Troop SupportDefense Logistics Agency | 4566162691!vanilla Coke, 12 Oz. Can, 4/6 Pack, SodaNAICS 311812, PSC 8960 | $490 |
| SPE30025FQC0ABPA Call, November 1, 2024, Competed Under SAP, 1 offers | DLA Troop SupportDefense Logistics Agency | 4566300906!sprite, 12 Oz Can, 24 Cans/Box, SodaNAICS 311812, PSC 8960 | $490 |
| SPE30026F0ZW8Delivery Order, June 1, 2026, Full and Open Competition | DLA Troop SupportDefense Logistics Agency | 4571995551!DT Coke, 20 Oz Plastic Bottle, 24/Case,NAICS 311812, PSC 8960 | $487 |
| SPE30025FVFRABPA Call, August 5, 2025, Competed Under SAP, 1 offers | DLA Troop SupportDefense Logistics Agency | 4568997367!BEV, Carb, Cola, Swt,NAICS 311812, PSC 8960 | $486 |
| SPE30025FTCFKBPA Call, April 17, 2025, Competed Under SAP, 1 offers | DLA Troop SupportDefense Logistics Agency | 4567952399!DT Ck, Frige Pk, 12 Oz, 2/12PK, 24 Per CNAICS 311812, PSC 8960 | $482 |
| SPE30025FWCCKBPA Call, September 22, 2025, Competed Under SAP, 1 offers | DLA Troop SupportDefense Logistics Agency | 4569543480!DT Coke, 20 Oz Plastic Bottle, 24/Case,NAICS 311812, PSC 8960 | $482 |
| SPE30025FNW33BPA Call, October 9, 2024, Competed Under SAP, 1 offers | DLA Troop SupportDefense Logistics Agency | 4566062008!water, Drinking,NAICS 311812, PSC 8960 | $476 |
| SPE30026FXU3CBPA Call, December 11, 2025, Competed Under SAP, 1 offers | DLA Troop SupportDefense Logistics Agency | 4570248652!DT Ck, Frige Pk, 12 Oz, 2/12PK, 24 Per CNAICS 311812, PSC 8960 | $471 |
| SPE30024FKLZ1BPA Call, April 23, 2024, Competed Under SAP, 1 offers | DLA Troop SupportDefense Logistics Agency | 4564374873!DT Coke, 20 Oz Plastic Bottle, 24/Case,NAICS 311812, PSC 8960 | $463 |
| SPE30026FWV3XBPA Call, October 20, 2025, Competed Under SAP, 1 offers | DLA Troop SupportDefense Logistics Agency | 4569770278!coke Classic, 20 Oz Plastic Btle, 24/BOXNAICS 311812, PSC 8960 | $463 |
| SPE30026FY8QGBPA Call, January 12, 2026, Competed Under SAP, 1 offers | DLA Troop SupportDefense Logistics Agency | 4570468528!DT Coke, 20 Oz Plastic Bottle, 24/Case,NAICS 311812, PSC 8960 | $463 |
| SPE30026FY7TZBPA Call, January 9, 2026, Competed Under SAP, 1 offers | DLA Troop SupportDefense Logistics Agency | 4570452755!BEV, Carb, Cola, Swt,NAICS 311812, PSC 8960 | $461 |
| SPE30024FLTQZBPA Call, June 24, 2024, Competed Under SAP, 1 offers | DLA Troop SupportDefense Logistics Agency | 4564983273!sprite, 20 Oz Plastic Btle, 24/BOX, SodaNAICS 311812, PSC 8960 | $459 |
| SPE30025FQWHVBPA Call, December 2, 2024, Competed Under SAP, 1 offers | DLA Troop SupportDefense Logistics Agency | 4566582394!DR Ppr, 20 Oz Plastic Btle, 24/BOX, SodaNAICS 311812, PSC 8960 | $459 |
| SPE30025FVPHBBPA Call, August 18, 2025, Competed Under SAP, 1 offers | DLA Troop SupportDefense Logistics Agency | 4569125863!DT Coke, 20 Oz Plastic Bottle, 24/Case,NAICS 311812, PSC 8960 | $459 |
| SPE30025FVU64BPA Call, August 25, 2025, Competed Under SAP, 1 offers | DLA Troop SupportDefense Logistics Agency | 4569203655!DT Coke, 20 Oz Plastic Bottle, 24/Case,NAICS 311812, PSC 8960 | $459 |
| SPE30024FJJGABPA Call, February 28, 2024, Competed Under SAP, 1 offers | DLA Troop SupportDefense Logistics Agency | 4563803554!classic Coke, 12 Oz Can, 24 Cans/Box, SoNAICS 311812, PSC 8960 | $459 |
| SPE30024FN5TXBPA Call, September 3, 2024, Competed Under SAP, 1 offers | DLA Troop SupportDefense Logistics Agency | 4565658984!coke, 20 Oz Plastic Bt, 24 Per Case, SodNAICS 311812, PSC 8960 | $457 |
| SPE30025FV7CSBPA Call, July 23, 2025, Competed Under SAP, 1 offers | DLA Troop SupportDefense Logistics Agency | 4568872880!BEV, Carb, Cola, Swt,NAICS 311812, PSC 8960 | $457 |
| SPE30026F10ESBPA Call, June 2, 2026, Competed Under SAP, 1 offers | DLA Troop SupportDefense Logistics Agency | 4572006027!DT Coke, 20 Oz Plastic Bottle, 24/Case,NAICS 311812, PSC 8960 | $457 |
| SPE30026FWVMYBPA Call, October 20, 2025, Competed Under SAP, 1 offers | DLA Troop SupportDefense Logistics Agency | 4569775223!BEV, Carb, Cola, Swt,NAICS 311812, PSC 8960 | $457 |
| SPE30026FZ1KKBPA Call, February 23, 2026, Competed Under SAP, 1 offers | DLA Troop SupportDefense Logistics Agency | 4570924477!DT Coke, 20 Oz Plastic Bottle, 24/Case,NAICS 311812, PSC 8960 | $457 |
| SPE30026FZDD2BPA Call, March 12, 2026, Competed Under SAP, 1 offers | DLA Troop SupportDefense Logistics Agency | 4571127583!DT Coke, 20 Oz Plastic Bottle, 24/Case,NAICS 311812, PSC 8960 | $457 |
| SPE30024FK8ECBPA Call, April 4, 2024, Competed Under SAP, 1 offers | DLA Troop SupportDefense Logistics Agency | 4564168747!DT Coke, 20 Oz Plastic Bottle, 24/Case,NAICS 311812, PSC 8960 | $451 |
| SPE30026FX88FBPA Call, November 7, 2025, Competed Under SAP, 1 offers | DLA Troop SupportDefense Logistics Agency | 4569954860!strwbrry Fanta, 12 Oz Can, 24 Cans/Box,NAICS 311812, PSC 8960 | $449 |
| SPE30026FXF6JBPA Call, November 19, 2025, Competed Under SAP, 1 offers | DLA Troop SupportDefense Logistics Agency | 4570054695!strwbrry Fanta, 12 Oz Can, 24 Cans/Box,NAICS 311812, PSC 8960 | $449 |
| SPE30026FXF6PBPA Call, November 19, 2025, Competed Under SAP, 1 offers | DLA Troop SupportDefense Logistics Agency | 4570055178!strwbrry Fanta, 12 Oz Can, 24 Cans/Box,NAICS 311812, PSC 8960 | $449 |
| SPE30026FXMZ8BPA Call, December 2, 2025, Competed Under SAP, 1 offers | DLA Troop SupportDefense Logistics Agency | 4570140258!DT Ck, Frige Pk, 12 Oz, 2/12PK, 24 Per CNAICS 311812, PSC 8960 | $449 |
| SPE30025FRYGXBPA Call, February 4, 2025, Competed Under SAP, 1 offers | DLA Troop SupportDefense Logistics Agency | 4567149465!DT Coke, 20 Oz Plastic Bottle, 24/Case,NAICS 311812, PSC 8960 | $441 |
| SPE30024FMTZ6BPA Call, August 14, 2024, Competed Under SAP, 1 offers | DLA Troop SupportDefense Logistics Agency | 4565454202!sprite, 12 Oz Can, 24 Cans/Box, SodaNAICS 311812, PSC 8960 | $439 |
| SPE30025FQKE2BPA Call, November 13, 2024, Competed Under SAP, 1 offers | DLA Troop SupportDefense Logistics Agency | 4566418280!classic Coke, 12 Cans/Pg, 2 Pgs/Box, SodNAICS 311812, PSC 8960 | $439 |
| SPE30026FWZMNBPA Call, October 27, 2025, Competed Under SAP, 1 offers | DLA Troop SupportDefense Logistics Agency | 4569832736!sprite, 20 Oz Plastic Btle, 24/BOX, SodaNAICS 311812, PSC 8960 | $432 |
| SPE30026FXGL8BPA Call, November 21, 2025, Competed Under SAP, 1 offers | DLA Troop SupportDefense Logistics Agency | 4570075612!DT Coke, 20 Oz Plastic Bottle, 24/Case,NAICS 311812, PSC 8960 | $432 |
| SPE30026FYWT1BPA Call, February 16, 2026, Competed Under SAP, 1 offers | DLA Troop SupportDefense Logistics Agency | 4570846480!DT Coke, 20 Oz Plastic Bottle, 24/Case,NAICS 311812, PSC 8960 | $432 |
| SPE30026FZ61RBPA Call, March 2, 2026, Competed Under SAP, 1 offers | DLA Troop SupportDefense Logistics Agency | 4571001197!sprite, 20 Oz Plastic Btle, 24/BOX, SodaNAICS 311812, PSC 8960 | $432 |
| SPE30025FQDGVBPA Call, November 4, 2024, Competed Under SAP, 1 offers | DLA Troop SupportDefense Logistics Agency | 4566324835!DT Coke, 20 Oz Plastic Bottle, 24/Case,NAICS 311812, PSC 8960 | $429 |
| SPE30025FQNCEBPA Call, November 18, 2024, Competed Under SAP, 1 offers | DLA Troop SupportDefense Logistics Agency | 4566469802!DR Ppr, 20 Oz Plastic Btle, 24/BOX, SodaNAICS 311812, PSC 8960 | $429 |
| SPE30025FRT69BPA Call, January 27, 2025, Competed Under SAP, 1 offers | DLA Troop SupportDefense Logistics Agency | 4567057580!coke Classic, 20 Oz Plastic Btle, 24/BOXNAICS 311812, PSC 8960 | $429 |
| SPE30025FVK0FBPA Call, August 11, 2025, Competed Under SAP, 1 offers | DLA Troop SupportDefense Logistics Agency | 4569047903!DT Coke, 20 Oz Plastic Bottle, 24/Case,NAICS 311812, PSC 8960 | $429 |
- Product and service codes
- 8960 Beverages, Nonalcoholic8920 Bakery and Cereal Products
- Transactions
- 636 across 635 awards