Vendor, Detroit, ME
Somatex, Inc.
UEI MPRJLYS4KXT3, CAGE 02FB2
3 awards and $25,168 obligated between January 4, 2024 and May 4, 2026, 67% under full and open competition, against 5.3 offers on average where reported. 1 of the awards trace back to a SAM.gov solicitation on this site.
Industries
NAICS on the awards, by dollars.
| Overhead Traveling Crane, Hoist, and Monorail System ManufacturingNAICS 333923 | $25,168 |
How it wins
Awards by competition, set-aside and type.
| Full and Open Competition After Exclusion of Sources | 2 |
| Competed Under SAP | 1 |
| Small Business Set Aside - Total | 2 |
| Purchase Order | 1 |
| Delivery Order | 1 |
Solicitations it won
SAM.gov opportunities whose award USAspending attributes to this vendor.
- Electric Chain Hoist for DLA Distribution Red River Texas (DDRT)
Defense Logistics Agency, DLA Distribution
Award noticePennsylvaniaSP330025P0596Awarded to Somatex, Inc. for $25,168
Posted Apr 4, 2025
Awards
Every award in the window, by dollars obligated.
| Contract | Awarding office | Described as | Obligated |
|---|---|---|---|
| SP330025P0596Purchase Order, April 4, 2025, Competed Under SAP, 2 offersSolicitation | DLA DistributionDefense Logistics Agency | 8511285863!hoist, Electric Chain for StaNAICS 333923, PSC 3950 | $25,168 |
| N6247023F4034Delivery Order, January 4, 2024, Full and Open Competition After Exclusion of Sources, 5 offers | Navfacsyscom AtlanticDepartment of the Navy | 75/10-TON Oet Crane, Administrative Mod for Change of DCMA OfficeNAICS 333923, PSC 3950 | $0 |
| N6247023D0020July 25, 2024, Full and Open Competition After Exclusion of Sources, 9 offers | Navfacsyscom AtlanticDepartment of the Navy | Large Capacity WhemacNAICS 333923, PSC 3950 | $0 |
- Places of performance
- Maine
- Product and service codes
- 3950 Winches, Hoists, Cranes, and Derricks
- Transactions
- 8 across 3 awards