Vendor, Branchburg, NJ
Robert Mckeown Company, Inc.
UEI K4GKNFJVSB15, CAGE 7B953
103 awards and $56,545 obligated between January 3, 2024 and January 27, 2026, 0% under full and open competition, against 2.0 offers on average where reported.
Industries
NAICS on the awards, by dollars.
| Capacitor, Resistor, Coil, Transformer, and Other Inductor ManufacturingNAICS 334416 | $14,450 |
| Gasket, Packing, and Sealing Device ManufacturingNAICS 339991 | $14,384 |
| All Other Miscellaneous Electrical Equipment and Component ManufacturingNAICS 335999 | $12,881 |
| Other Electronic Component ManufacturingNAICS 334419 | $3,750 |
| Rubber and Plastics Hoses and Belting ManufacturingNAICS 326220 | $2,422 |
| Noncurrent-Carrying Wiring Device ManufacturingNAICS 335932 | $2,191 |
| Adhesive ManufacturingNAICS 325520 | $1,942 |
| Electronic Computer ManufacturingNAICS 334111 | $1,657 |
| All Other Rubber Product ManufacturingNAICS 326299 | $1,363 |
| Support Activities for Coal MiningNAICS 213113 | $846 |
How it wins
Awards by competition, set-aside and type.
| Competed Under SAP | 97 |
| Not Competed Under SAP | 6 |
| Small Business Set Aside - Total | 1 |
| Purchase Order | 96 |
| Delivery Order | 7 |
Awards
The 3 largest of 103 awards, by dollars obligated.
| Contract | Awarding office | Described as | Obligated |
|---|---|---|---|
| SPE8ES19F0898Delivery Order, March 24, 2025, Competed Under SAP | DLA Troop SupportDefense Logistics Agency | 8506007941!NAICS 325520, PSC 8040 | -$1,680 |
| SPE7L123F5255Delivery Order, August 11, 2025, Competed Under SAP | DLA Land and MaritimeDefense Logistics Agency | 8509766721!NAICS 339991, PSC 5330 | -$2,306 |
| SPE4A723P9169Purchase Order, January 31, 2024, Competed Under SAP, 2 offers | DLA AviationDefense Logistics Agency | 8509841868!insulating Compound,electricaNAICS 335932, PSC 5970 | -$2,949 |
- Places of performance
- New Jersey
- Product and service codes
- 5999 Miscellaneous Electrical and Electronic Components8040 Adhesives5330 Packing and Gasket Materials9320 Rubber Fabricated Materials5970 Electrical Insulators and Insulating Materials8030 Preservative and Sealing Compounds
- Transactions
- 126 across 103 awards