Vendor, Fairfield, OH, part of O'Gara Training and Services LLC
O'Gara Training and Services, LLC
UEI NFXKY42D6W19, CAGE 3FZS0
9 awards and $819,427 obligated between January 1, 2024 and June 1, 2026, 44% under full and open competition, against 112.3 offers on average where reported.
Sells to
Awarding agencies by dollars.
| Federal Law Enforcement Training Center | $594,488 |
| U.S. Coast Guard | $165,076 |
| U.S. Marshals Service | $38,970 |
| Department of State | $20,893 |
| Department of the Navy | $0 |
Industries
NAICS on the awards, by dollars.
| Administrative Management and General Management Consulting ServicesNAICS 541611 | $594,488 |
| Automobile Driving SchoolsNAICS 611692 | $185,969 |
| Security Guards and Patrol ServicesNAICS 561612 | $38,970 |
| Engineering ServicesNAICS 541330 | $0 |
| All Other Miscellaneous Schools and InstructionNAICS 611699 | $0 |
How it wins
Awards by competition, set-aside and type.
| Full and Open Competition | 4 |
| Not Competed Under SAP | 3 |
| Competed Under SAP | 2 |
| Small Business Set Aside - Total | 1 |
| Purchase Order | 5 |
| Delivery Order | 2 |
Awards
Every award in the window, by dollars obligated.
| Contract | Awarding office | Described as | Obligated |
|---|---|---|---|
| 70LGLY19FGLB00319Delivery Order, January 26, 2024, Full and Open Competition, 1 offers | FLETC Glynco Procurement OfficeFederal Law Enforcement Training Center | Advance Driver Training Course Conducted in the Richmond, VA Area This Modification Provides Notification of FY24 Funds.NAICS 541611, PSC U013 | $594,488 |
| 70Z08424P72110008Purchase Order, May 27, 2024, Not Competed Under SAP, 1 offers | LOG-9U.S. Coast Guard | USCG Msrte DAS4 Pre-Deployment TrainingNAICS 611692, PSC U099 | $63,018 |
| 70Z08425P72110002Purchase Order, October 22, 2024, Not Competed Under SAP, 1 offers | LOG-9U.S. Coast Guard | Pre-Deployment Training for Direct Action Section Team.NAICS 611692, PSC U099 | $55,286 |
| 70Z08424P72110001Purchase Order, February 9, 2024, Competed Under SAP, 3 offers | LOG-9U.S. Coast Guard | Defensive Driving CourseNAICS 611692, PSC U099 | $46,772 |
| 15M80019DA3600300January 18, 2024, Full and Open Competition, 3 offers | Procurement Division, IsbU.S. Marshals Service | Driving Training CourseNAICS 561612, PSC 6930 | $38,970 |
| 19MX5324P0905Purchase Order, May 30, 2024, Competed Under SAP, 1 offers | U.S. Embassy MexicoDepartment of State | MEX-OFAC-FULLY Armored Vehicle Training-Fy24NAICS 611692, PSC U009 | $20,893 |
| 70Z08425P72110005Purchase Order, January 15, 2025, Not Competed Under SAP, 1 offers | LOG-9U.S. Coast Guard | DAS2 Pre-Deployment Training (Feb 2025)NAICS 611699, PSC U099 | $0 |
| N0017819F8219Delivery Order, January 1, 2024, Full and Open Competition, 1 offers | NSWC DahlgrenDepartment of the Navy | Seaport NXG Minimum Obligation Task OrderNAICS 541330, PSC R499 | $0 |
| N0017819D8219January 4, 2024, Full and Open Competition, 999 offers | NSWC DahlgrenDepartment of the Navy | Seaport-NxgNAICS 541330, PSC R499 | $0 |
- Product and service codes
- U013 Education/Training- CombatU099 Other Education and Training Services6930 Operation Training DevicesU009 Education ServicesR499 Other Professional Services
- Transactions
- 20 across 9 awards