Vendor, Rice Lake, WI
Northwood Technical College
UEI NERJKJLP2H58, CAGE 1Y5D4
4 awards and $85,312 obligated between April 8, 2024 and January 2, 2025, 0% under full and open competition, against 1.0 offers on average where reported.
Sells to
Awarding agencies by dollars.
| Federal Prison System / Bureau of Prisons | $80,964 |
| Department of the Army | $4,348 |
Industries
NAICS on the awards, by dollars.
| Colleges, Universities, and Professional SchoolsNAICS 611310 | $80,964 |
| Lessors of Nonresidential Buildings (except Miniwarehouses)NAICS 531120 | $4,348 |
How it wins
Awards by competition, set-aside and type.
| Competed Under SAP | 3 |
| Not Competed Under SAP | 1 |
| Delivery Order | 3 |
| Purchase Order | 1 |
Awards
Every award in the window, by dollars obligated.
| Contract | Awarding office | Described as | Obligated |
|---|---|---|---|
| 15B40225F00000024Delivery Order, January 2, 2025, Competed Under SAP | FPC DuluthFederal Prison System / Bureau of Prisons | FY25 G3 Northwood Tech VT Machine Tooling Dec 24NAICS 611310, PSC U009 | $29,063 |
| 15B40224F00000028Delivery Order, April 8, 2024, Competed Under SAP | FPC DuluthFederal Prison System / Bureau of Prisons | VT Certificate ProgramNAICS 611310, PSC U009 | $28,076 |
| 15B40224F00000045Delivery Order, July 9, 2024, Competed Under SAP | FPC DuluthFederal Prison System / Bureau of Prisons | Option Year Three FY24 Student Certifications in Basic Welding in Accordance with the Schedule and Statement of Work for Contract 15B40220D0NAICS 611310, PSC U009 | $23,825 |
| W912ES25P0025Purchase Order, December 13, 2024, Not Competed Under SAP, 1 offers | W07V Endist ST PaulDepartment of the Army | Line 5 Public Hearing EventNAICS 531120, PSC X1AB | $4,348 |
- Places of performance
- Wisconsin
- Product and service codes
- U009 Education ServicesX1AB Lease/Rental Of Conference Space And Facilities
- Transactions
- 6 across 4 awards