Vendor, Brownsville, TX
Mejia & Rose Inc.
UEI DEHBEBKALKU7, CAGE 7M0P0
3 awards and $41,995 obligated between April 26, 2024 and January 20, 2026, 67% under full and open competition, against 1.0 offers on average where reported. 1 of the awards trace back to a SAM.gov solicitation on this site.
Industries
NAICS on the awards, by dollars.
| Land SubdivisionNAICS 237210 | $41,995 |
| Surveying and Mapping (except Geophysical) ServicesNAICS 541370 | $0 |
How it wins
Awards by competition, set-aside and type.
| Full and Open Competition After Exclusion of Sources | 2 |
| Competed Under SAP | 1 |
| Definitive Contract | 2 |
| Purchase Order | 1 |
Solicitations it won
SAM.gov opportunities whose award USAspending attributes to this vendor.
- NM-DIV RLTY-Laguna Atascosa NWR TRACT 331d BOUNDARY SURVEY
US Fish and Wildlife Service, Fws, Construction A/E Team 1
Award noticeNAICS 237210Texas140FC124C0031Awarded to Mejia & Rose Inc. for $12,490
Posted Jul 24, 2024
Awards
Every award in the window, by dollars obligated.
| Contract | Awarding office | Described as | Obligated |
|---|---|---|---|
| 140FC125P0017Purchase Order, August 27, 2025, Competed Under SAP, 1 offers | Fws, Construction A/E Team 1U.S. Fish and Wildlife Service | NM-DIV of Realty-Lanwr Wolff Trak SurveyNAICS 237210, PSC R404 | $29,505 |
| 140FC124C0031Definitive Contract, July 24, 2024, Full and Open Competition After Exclusion of Sources, 1 offersSolicitation | Fws, Construction A/E Team 1U.S. Fish and Wildlife Service | NM-DIV Rlty-Laguna Atascosa NWR Tract 331D Boundary SurveyNAICS 237210, PSC R404 | $12,490 |
| 140FC123C0036Definitive Contract, April 26, 2024, Full and Open Competition After Exclusion of Sources, 1 offers | Fws, Construction A/E Team 1U.S. Fish and Wildlife Service | NM-DIV of Re-Laguna Atascosa NWR Tract 347 and 347A Boundary SurveyNAICS 541370, PSC R404 | $0 |
- Places of performance
- Texas
- Product and service codes
- R404 Land Surveys, Cadastral Services (non-construction)
- Transactions
- 5 across 3 awards