Vendor, Lake Forest, IL
KOR-PAK Corporation
UEI CP95NM3U7KL3, CAGE 5N9Y3
3 awards and $24,883 obligated between September 13, 2024 and April 28, 2026, 0% under full and open competition, against 1.0 offers on average where reported.
Industries
NAICS on the awards, by dollars.
| Motor Vehicle Brake System ManufacturingNAICS 336340 | $12,392 |
| Other Engine Equipment ManufacturingNAICS 333618 | $6,900 |
| Commercial and Service Industry Machinery ManufacturingNAICS 333310 | $5,591 |
How it wins
Awards by competition, set-aside and type.
| Competed Under SAP | 2 |
| Not Competed Under SAP | 1 |
| Small Business Set Aside - Total | 1 |
| Purchase Order | 3 |
Awards
Every award in the window, by dollars obligated.
| Contract | Awarding office | Described as | Obligated |
|---|---|---|---|
| SPMYM225P2154Purchase Order, August 5, 2025, Competed Under SAP, 1 offers | DLA Maritime - Puget SoundDefense Logistics Agency | Brake ShoesNAICS 336340, PSC 2530 | $12,392 |
| SPMYM226P7085Purchase Order, April 28, 2026, Competed Under SAP, 1 offers | DLA Maritime - Puget SoundDefense Logistics Agency | Brake WheelNAICS 333618, PSC 2530 | $6,900 |
| SPMYM224P2485Purchase Order, September 13, 2024, Not Competed Under SAP, 1 offers | DLA Maritime - Puget SoundDefense Logistics Agency | Push RodNAICS 333310, PSC 2530 | $5,591 |
- Product and service codes
- 2530 Vehicular Brake, Steering, Axle, Wheel, and Track Components
- Transactions
- 3 across 3 awards