Vendor, Jessup, MD
JPG Plumbing and Mechanical, Inc.
UEI ND3JM5BPLG78, CAGE 4D4J3
5 awards and $109,848 obligated between March 28, 2024 and April 21, 2026, 0% under full and open competition, against 1.2 offers on average where reported.
Sells to
Awarding agencies by dollars.
| Smithsonian Institution | $40,650 |
| Federal Labor Relations Authority | $32,985 |
| Federal Communications Commission | $32,040 |
| National Park Service | $4,173 |
Industries
NAICS on the awards, by dollars.
| Facilities Support ServicesNAICS 561210 | $48,290 |
| Refrigeration Equipment and Supplies Merchant WholesalersNAICS 423740 | $32,985 |
| All Other Miscellaneous Waste Management ServicesNAICS 562998 | $24,400 |
| Septic Tank and Related ServicesNAICS 562991 | $4,173 |
How it wins
Awards by competition, set-aside and type.
| Not Competed Under SAP | 3 |
| Competed Under SAP | 1 |
| Not Competed | 1 |
| Small Business Set Aside - Total | 1 |
| Purchase Order | 5 |
Awards
Every award in the window, by dollars obligated.
| Contract | Awarding office | Described as | Obligated |
|---|---|---|---|
| 54310324P00007Purchase Order, July 23, 2024, Competed Under SAP, 2 offers | FlraFederal Labor Relations Authority | Emergency Replacement of Outdoor Condenser Unit Which Cools the Flra HQ Network Operations CenterNAICS 423740, PSC J041 | $32,985 |
| 273FCC23P0051Purchase Order, April 29, 2024, Not Competed Under SAP, 1 offers | FCCFederal Communications Commission | HVAC Preventative Maintenance ServicesNAICS 561210, PSC J041 | $32,040 |
| 33312925P00516919Purchase Order, November 14, 2024, Not Competed Under SAP, 1 offers | SF Operations and MaintinanceSmithsonian Institution | Service: Crawlspace Water Removal - NmahNAICS 562998, PSC J045 | $24,400 |
| 33312924P00506495Purchase Order, March 28, 2024, Not Competed Under SAP, 1 offers | SF Operations and MaintinanceSmithsonian Institution | Service: Crawl Space CleanupNAICS 561210, PSC S216 | $16,250 |
| 140P3024P0013Purchase Order, April 15, 2024, Not Competed, 1 offers | NCR Regional ContractingNational Park Service | Rocr Pump and Clean Pit - Replace FloatsNAICS 562991, PSC F108 | $4,173 |
- Places of performance
- District of ColumbiaMaryland
- Product and service codes
- J041 Maintenance, Repair and Rebuilding of Equipment: Refrigeration, Air Conditioning, and Air Circulating EquipmentJ045 Maintenance, Repair and Rebuilding of Equipment: Plumbing, Heating, and Waste Disposal EquipmentS216 Facilities Operations Support ServicesF108 Hazardous Substance Removal, Cleanup, and Disposal Services and Operational Support
- Transactions
- 9 across 5 awards