Vendor, Flagstaff, AZ
Hoover Todd D
UEI C8YSQYTBFMP1, CAGE 7UYR8
5 awards and $14,875 obligated between March 20, 2024 and June 9, 2026, 0% under full and open competition, against 1.0 offers on average where reported.
Sells to
Awarding agencies by dollars.
| Bureau of Alcohol, Tobacco, Firearms and Explosives Acquisition and Property Management Division | $14,875 |
How it wins
Awards by competition, set-aside and type.
| Not Competed Under SAP | 4 |
| BPA Call | 4 |
Awards
Every award in the window, by dollars obligated.
| Contract | Awarding office | Described as | Obligated |
|---|---|---|---|
| 15A00025FABP00564BPA Call, August 5, 2025, Not Competed Under SAP, 1 offers | ATF | Acquisitions Management DivisionBureau of Alcohol, Tobacco, Firearms and Explosives Acquisition and Property Management Division | Todd Hoover, NCD Sept 15-19, 2025NAICS 812910, PSC R416 | $4,500 |
| 15A00024FABP00340BPA Call, March 20, 2024, Not Competed Under SAP, 1 offers | ATF | Acquisitions Management DivisionBureau of Alcohol, Tobacco, Firearms and Explosives Acquisition and Property Management Division | Blanket Purchase Agreement for Canine TrainerNAICS 812910, PSC R416 | $3,875 |
| 15A00026FABP00079BPA Call, January 8, 2026, Not Competed Under SAP, 1 offers | ATF | Acquisitions Management DivisionBureau of Alcohol, Tobacco, Firearms and Explosives Acquisition and Property Management Division | NCD Jan 26-30, 2026NAICS 812910, PSC R416 | $3,500 |
| 15A00025FABP00517BPA Call, July 23, 2025, Not Competed Under SAP, 1 offers | ATF | Acquisitions Management DivisionBureau of Alcohol, Tobacco, Firearms and Explosives Acquisition and Property Management Division | Ncd, Aug 11-15, 2025 Contractor Lowered Rate to $580/DAY for This IterationNAICS 812910, PSC R416 | $3,000 |
| 15A00022AAQA00071June 9, 2026 | ATF | Acquisitions Management DivisionBureau of Alcohol, Tobacco, Firearms and Explosives Acquisition and Property Management Division | Eo 14398 Blanket Purchase Agreement for Canine TrainerNAICS 812910, PSC R416 | $0 |
- Places of performance
- Arizona
- Product and service codes
- R416 Veterinary/Animal Care Services
- Transactions
- 6 across 5 awards