Vendor, Odenton, MD
Green Threads, LLC
UEI KJJMMERGU1T3, CAGE 79C60
7 awards and -$20,719 obligated between April 27, 2024 and July 10, 2026, 86% under full and open competition, against 713.9 offers on average where reported.
Sells to
Awarding agencies by dollars.
| Department of the Navy | $500 |
| Missile Defense Agency | $500 |
| Federal Acquisition Service | $0 |
| National Aeronautics and Space Administration | $0 |
| U.S. Patent and Trademark Office | -$21,719 |
Industries
NAICS on the awards, by dollars.
| Engineering ServicesNAICS 541330 | $500 |
| Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology)NAICS 541715 | $500 |
| Computer Systems Design ServicesNAICS 541512 | $0 |
| Other Computer Related ServicesNAICS 541519 | -$21,719 |
How it wins
Awards by competition, set-aside and type.
| Full and Open Competition | 6 |
| Full and Open Competition After Exclusion of Sources | 1 |
| Small Business Set Aside - Total | 1 |
| Delivery Order | 3 |
Awards
Every award in the window, by dollars obligated.
| Contract | Awarding office | Described as | Obligated |
|---|---|---|---|
| HQ085926FE870Delivery Order, December 5, 2025, Full and Open Competition, 999 offers | Missile Defense Agency (Mda)Missile Defense Agency | Scalable Homeland Innovative Enterprise Layered Defense (Shield) Initial Order.NAICS 541715, PSC AC13 | $500 |
| N0017825F7408Delivery Order, March 6, 2025, Full and Open Competition, 1 offers | NSWC DahlgrenDepartment of the Navy | Minimum Guarantee Task Order for Associated Seaport NXG Mac Awards.NAICS 541330, PSC R499 | $500 |
| 47QTCA21D00FGApril 27, 2024, Full and Open Competition, 999 offers | Gsa/Fas Center for IT Schedule ProgFederal Acquisition Service | Federal Supply Schedule ContractNAICS 541519, PSC DJ01 | $0 |
| 80TECH26D1581July 10, 2026, Full and Open Competition After Exclusion of Sources, 999 offers | NASA IT Procurement OfficeNational Aeronautics and Space Administration | Sewp VI Is a Multiple Award Gwac That Provides NASA and All Federal Agencies with a Full Suite of Information Technology (It) Solutions for NAICS 541512, PSC DA01 | $0 |
| HQ085926DF763December 4, 2025, Full and Open Competition, 999 offers | Missile Defense Agency (Mda)Missile Defense Agency | The Contractor Shall Provide All Necessary Materials, Labor, Equipment and Facilities Incidental to the Performance of This Requirement in ANAICS 541715, PSC AC13 | $0 |
| N0017825D7408December 31, 2024, Full and Open Competition, 999 offers | NSWC DahlgrenDepartment of the Navy | Seaport-NxgNAICS 541330, PSC R499 | $0 |
| 1333BJ22F00280046Delivery Order, July 10, 2024, Full and Open Competition, 1 offers | Department of Commerce PtoU.S. Patent and Trademark Office | Symantec Professional Services - This Is a Mod to Deobligate Funds.NAICS 541519, PSC DA01 | -$21,719 |
- Product and service codes
- AC13 National Defense R&D Services; Department Of Defense - Military; Experimental DevelopmentR499 Other Professional ServicesDJ01 Support services focused on supporting security policies/controls, processes, measuring compliance of relevant legal/compliance requirements, to include Section 508, and responding to security breaches. Also provides support for IT Security systems providing Continuous Diagnostics and Mitigation (CDM) for real-time Cyber Security and protection such as vulnerability scanning, managing firewalls, intrusion prevention systems, and security information and event management (SIEM). Includes Disaster Recovery (DR) services to support DR policy, process and means, dedicated failover facilities and perform DR testing.DA01 Support services for activities involved with application development and support to include analysis, design, development, coding, testing, and release packaging, as well as support of off-the-shelf Business Applications.
- Transactions
- 34 across 7 awards