Vendor, Dearborn, MI, part of Ford Motor Company
Ford Motor Co
UEI QD3MLADL7366, CAGE 3LQV7
30,146 awards and $1,363,280,627 obligated between January 2, 2024 and September 18, 2026, 100% under full and open competition, against 10.0 offers on average where reported.
Sells to
Awarding agencies by dollars.
| Federal Acquisition Service | $1,363,282,410 |
| Department of State | -$1,783 |
Industries
NAICS on the awards, by dollars.
| ManufacturingNAICS 336111 | $1,363,282,410 |
| Motor Vehicle Gasoline Engine and Engine Parts ManufacturingNAICS 336310 | -$1,783 |
How it wins
Awards by competition, set-aside and type.
| Full and Open Competition | 30,145 |
| Competed Under SAP | 1 |
| Delivery Order | 30,144 |
| Purchase Order | 1 |
Awards
The 100 largest of 30,146 awards, by dollars obligated.
| Contract | Awarding office | Described as | Obligated |
|---|---|---|---|
| 47QMCA24F0JYYDelivery Order, August 23, 2024, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X2 Cargo Van, Full Size, Min 9,201 LBS GVWRNAICS 336111, PSC 2310 | $49,771 |
| 47QMCA24F0JZ0Delivery Order, August 23, 2024, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X2 Cargo Van, Full Size, Min 9,201 LBS GVWRNAICS 336111, PSC 2310 | $49,771 |
| 47QMCA24F0JZ1Delivery Order, August 23, 2024, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X2 Cargo Van, Full Size, Min 9,201 LBS GVWRNAICS 336111, PSC 2310 | $49,771 |
| 47QMCA24F0JZ5Delivery Order, August 23, 2024, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X2 Cargo Van, Full Size, Min 9,201 LBS GVWRNAICS 336111, PSC 2310 | $49,771 |
| 47QMCA24F0JZ6Delivery Order, August 23, 2024, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X2 Cargo Van, Full Size, Min 9,201 LBS GVWRNAICS 336111, PSC 2310 | $49,771 |
| 47QMCA24F0JZ7Delivery Order, August 23, 2024, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X2 Cargo Van, Full Size, Min 9,201 LBS GVWRNAICS 336111, PSC 2310 | $49,771 |
| 47QMCA24F0JZ8Delivery Order, August 23, 2024, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X2 Cargo Van, Full Size, Min 9,201 LBS GVWRNAICS 336111, PSC 2310 | $49,771 |
| 47QMCA24F0KAGDelivery Order, August 30, 2024, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X2 Cargo Van, Full Size, Min 9,201 LBS GVWRNAICS 336111, PSC 2310 | $49,771 |
| 47QMCA24F0KAHDelivery Order, August 30, 2024, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X2 Cargo Van, Full Size, Min 9,201 LBS GVWRNAICS 336111, PSC 2310 | $49,771 |
| 47QMCA24F0KAJDelivery Order, August 30, 2024, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X2 Cargo Van, Full Size, Min 9,201 LBS GVWRNAICS 336111, PSC 2310 | $49,771 |
| 47QMCA24F0KALDelivery Order, August 30, 2024, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X2 Cargo Van, Full Size, Min 9,201 LBS GVWRNAICS 336111, PSC 2310 | $49,771 |
| 47QMCA24F0KAMDelivery Order, August 30, 2024, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X2 Cargo Van, Full Size, Min 9,201 LBS GVWRNAICS 336111, PSC 2310 | $49,771 |
| 47QMCA24F0KVTDelivery Order, September 9, 2024, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X2 Cargo Van, Full Size, Min 9,201 LBS GVWRNAICS 336111, PSC 2310 | $49,771 |
| 47QMCA24F0KVWDelivery Order, September 9, 2024, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X2 Cargo Van, Full Size, Min 9,201 LBS GVWRNAICS 336111, PSC 2310 | $49,771 |
| 47QMCA24F0KVXDelivery Order, September 9, 2024, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X2 Cargo Van, Full Size, Min 9,201 LBS GVWRNAICS 336111, PSC 2310 | $49,771 |
| 47QMCA24F0LECDelivery Order, September 16, 2024, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X2 Cargo Van, Full Size, Min 9,201 LBS GVWRNAICS 336111, PSC 2310 | $49,771 |
| 47QMCA24F0LJKDelivery Order, September 18, 2024, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X2 Cargo Van, Full Size, Min 9,201 LBS GVWRNAICS 336111, PSC 2310 | $49,771 |
| 47QMCA24F0LJLDelivery Order, September 18, 2024, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X2 Cargo Van, Full Size, Min 9,201 LBS GVWRNAICS 336111, PSC 2310 | $49,771 |
| 47QMCA24F0LJMDelivery Order, September 18, 2024, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X2 Cargo Van, Full Size, Min 9,201 LBS GVWRNAICS 336111, PSC 2310 | $49,771 |
| 47QMCA24F0LJNDelivery Order, September 18, 2024, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X2 Cargo Van, Full Size, Min 9,201 LBS GVWRNAICS 336111, PSC 2310 | $49,771 |
| 47QMCA24F0LJPDelivery Order, September 18, 2024, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X2 Cargo Van, Full Size, Min 9,201 LBS GVWRNAICS 336111, PSC 2310 | $49,771 |
| 47QMCA24F0LJQDelivery Order, September 18, 2024, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X2 Cargo Van, Full Size, Min 9,201 LBS GVWRNAICS 336111, PSC 2310 | $49,771 |
| 47QMCA24F0LJRDelivery Order, September 18, 2024, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X2 Cargo Van, Full Size, Min 9,201 LBS GVWRNAICS 336111, PSC 2310 | $49,771 |
| 47QMCA24F0LJSDelivery Order, September 18, 2024, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X2 Cargo Van, Full Size, Min 9,201 LBS GVWRNAICS 336111, PSC 2310 | $49,771 |
| 47QMCA24F0LJTDelivery Order, September 18, 2024, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X2 Cargo Van, Full Size, Min 9,201 LBS GVWRNAICS 336111, PSC 2310 | $49,771 |
| 47QMCA24F0LJUDelivery Order, September 18, 2024, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X2 Cargo Van, Full Size, Min 9,201 LBS GVWRNAICS 336111, PSC 2310 | $49,771 |
| 47QMCA24F0LJVDelivery Order, September 18, 2024, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X2 Cargo Van, Full Size, Min 9,201 LBS GVWRNAICS 336111, PSC 2310 | $49,771 |
| 47QMCA24F0LJWDelivery Order, September 18, 2024, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X2 Cargo Van, Full Size, Min 9,201 LBS GVWRNAICS 336111, PSC 2310 | $49,771 |
| 47QMCA24F0LJXDelivery Order, September 18, 2024, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X2 Cargo Van, Full Size, Min 9,201 LBS GVWRNAICS 336111, PSC 2310 | $49,771 |
| 47QMCA24F0BN4Delivery Order, January 25, 2024, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Pickup, Full Size, Crew Cab, Min 6700 LBS GVWRNAICS 336111, PSC 2310 | $49,769 |
| 47QMCA26F1911Delivery Order, April 8, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Pickup, Full Size, Crew Cab, Srw, Min 11,001 LBS GVWRNAICS 336111, PSC 2310 | $49,769 |
| 47QMCA26F1FQZDelivery Order, June 16, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Pickup, Full Size, Crew Cab, Min 8,501 LBS GVWRNAICS 336111, PSC 2310 | $49,763 |
| 47QMCA26F0QAYDelivery Order, January 23, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Pickup, Full Size, Crew Cab, Min 8,501 LBS GVWRNAICS 336111, PSC 2310 | $49,755 |
| 47QMCA24F0D6RDelivery Order, February 20, 2024, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X2 Cargo Van, Full Size, Min 6,001 LBS GVWRNAICS 336111, PSC 2310 | $49,752 |
| 47QMCA26F1CUVDelivery Order, April 30, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Pickup, Full Size, Crew Cab, 6700 - 7500 LBS GVWRNAICS 336111, PSC 2310 | $49,747 |
| 47QMCA26F1CUWDelivery Order, April 30, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Pickup, Full Size, Crew Cab, 6700 - 7500 LBS GVWRNAICS 336111, PSC 2310 | $49,747 |
| 47QMCA26F1CUXDelivery Order, April 30, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Pickup, Full Size, Crew Cab, 6700 - 7500 LBS GVWRNAICS 336111, PSC 2310 | $49,747 |
| 47QMCA26F1CUYDelivery Order, April 30, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Pickup, Full Size, Crew Cab, 6700 - 7500 LBS GVWRNAICS 336111, PSC 2310 | $49,747 |
| 47QMCA26F1CUZDelivery Order, April 30, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Pickup, Full Size, Crew Cab, 6700 - 7500 LBS GVWRNAICS 336111, PSC 2310 | $49,747 |
| 47QMCA25F0YHCDelivery Order, September 11, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Pickup, Full Size, Extended Cab, Min 8501 LBS GVWRNAICS 336111, PSC 2310 | $49,746 |
| 47QMCA25F0NYADelivery Order, April 28, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X2 Cargo Van, Full Size, Min 6,001 LBS GVWRNAICS 336111, PSC 2310 | $49,740 |
| 47QMCA24F0EGGDelivery Order, March 11, 2024, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Pickup, Full Size, Extended Cab, Min 8501 LBS GVWRNAICS 336111, PSC 2310 | $49,734 |
| 47QMCA26F1147Delivery Order, February 18, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Pickup, Full Size, Extended Cab, Min 6250 LBS GVWRNAICS 336111, PSC 2310 | $49,733 |
| 47QMCA26F0ERFDelivery Order, December 19, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X2 Cargo Van, Full Size, Min 8,000 LBS GVWRNAICS 336111, PSC 2310 | $49,732 |
| 47QMCA26F0KJYDelivery Order, January 12, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X2 Cargo Van, Full Size, Min 8,000 LBS GVWRNAICS 336111, PSC 2310 | $49,732 |
| 47QMCA26F0KK1Delivery Order, January 12, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X2 Cargo Van, Full Size, Min 8,000 LBS GVWRNAICS 336111, PSC 2310 | $49,732 |
| 47QMCA26F0KK7Delivery Order, January 12, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X2 Cargo Van, Full Size, Min 8,000 LBS GVWRNAICS 336111, PSC 2310 | $49,732 |
| 47QMCA26F0KKZDelivery Order, January 12, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X2 Cargo Van, Full Size, Min 8,000 LBS GVWRNAICS 336111, PSC 2310 | $49,732 |
| 47QMCA25F0N2TDelivery Order, April 18, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Pickup, Full Size, Ext Cab, Srw, Min 9201 LBS GVWRNAICS 336111, PSC 2310 | $49,729 |
| 47QMCA26F0STKDelivery Order, January 28, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X2 Cargo Van, Full Size, Min 8,000 LBS GVWRNAICS 336111, PSC 2310 | $49,725 |
| 47QMCA26F1CYNDelivery Order, April 30, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X2 Cargo Van, Full Size, Min 8,000 LBS GVWRNAICS 336111, PSC 2310 | $49,725 |
| 47QMCA24F0EK9Delivery Order, March 14, 2024, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X2 Cargo Van, Full Size, Min 9,201 LBS GVWR ElectricNAICS 336111, PSC 2310 | $49,713 |
| 47QMCA24F0ABGDelivery Order, January 3, 2024, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Pickup, Full Size, Ext Cab, Drw, Min 10,001 LBS GVWRNAICS 336111, PSC 2310 | $49,712 |
| 47QMCA24F0B7VDelivery Order, January 17, 2024, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Pickup, Full Size, Crew Cab, Min 9201 LBS GVWRNAICS 336111, PSC 2310 | $49,711 |
| 47QMCA24F0BLSDelivery Order, January 24, 2024, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Pickup, Full Size, Crew Cab, Min 9201 LBS GVWRNAICS 336111, PSC 2310 | $49,711 |
| 47QMCA24F0BLUDelivery Order, January 24, 2024, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Pickup, Full Size, Crew Cab, Min 9201 LBS GVWRNAICS 336111, PSC 2310 | $49,711 |
| 47QMCA24F0EQZDelivery Order, March 19, 2024, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Pickup, Full Size, Crew Cab, Min 9201 LBS GVWRNAICS 336111, PSC 2310 | $49,711 |
| 47QMCA24F0EW6Delivery Order, March 21, 2024, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Pickup, Full Size, Crew Cab, Min 9201 LBS GVWRNAICS 336111, PSC 2310 | $49,711 |
| 47QMCA24F0F1CDelivery Order, March 26, 2024, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Pickup, Full Size, Crew Cab, Min 9201 LBS GVWRNAICS 336111, PSC 2310 | $49,711 |
| 47QMCA24F0F1DDelivery Order, March 26, 2024, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Pickup, Full Size, Crew Cab, Min 9201 LBS GVWRNAICS 336111, PSC 2310 | $49,711 |
| 47QMCA24F0F1EDelivery Order, March 26, 2024, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Pickup, Full Size, Crew Cab, Min 9201 LBS GVWRNAICS 336111, PSC 2310 | $49,711 |
| 47QMCA24F0F73Delivery Order, March 29, 2024, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Pickup, Full Size, Crew Cab, Min 9201 LBS GVWRNAICS 336111, PSC 2310 | $49,711 |
| 47QMCA24F0F74Delivery Order, March 29, 2024, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Pickup, Full Size, Crew Cab, Min 9201 LBS GVWRNAICS 336111, PSC 2310 | $49,711 |
| 47QMCA24F0F75Delivery Order, March 29, 2024, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Pickup, Full Size, Crew Cab, Min 9201 LBS GVWRNAICS 336111, PSC 2310 | $49,711 |
| 47QMCA24F0F76Delivery Order, March 29, 2024, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Pickup, Full Size, Crew Cab, Min 9201 LBS GVWRNAICS 336111, PSC 2310 | $49,711 |
| 47QMCA24F0FGKDelivery Order, April 3, 2024, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Pickup, Full Size, Crew Cab, Min 9201 LBS GVWRNAICS 336111, PSC 2310 | $49,711 |
| 47QMCA24F0FGLDelivery Order, April 3, 2024, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Pickup, Full Size, Crew Cab, Min 9201 LBS GVWRNAICS 336111, PSC 2310 | $49,711 |
| 47QMCA24F0FGMDelivery Order, April 3, 2024, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Pickup, Full Size, Crew Cab, Min 9201 LBS GVWRNAICS 336111, PSC 2310 | $49,711 |
| 47QMCA24F0FGNDelivery Order, April 3, 2024, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Pickup, Full Size, Crew Cab, Min 9201 LBS GVWRNAICS 336111, PSC 2310 | $49,711 |
| 47QMCA25F124TDelivery Order, September 24, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Pickup, Full Size, Ext Cab, Srw, Min 9201 LBS GVWRNAICS 336111, PSC 2310 | $49,711 |
| 47QMCA26F1J8JDelivery Order, July 23, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 5500 GVWRNAICS 336111, PSC 2310 | $49,710 |
| 47QMCA26F1K60Delivery Order, August 4, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 5500 GVWRNAICS 336111, PSC 2310 | $49,710 |
| 47QMCA26F1K62Delivery Order, August 4, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 5500 GVWRNAICS 336111, PSC 2310 | $49,710 |
| 47QMCA26F1K65Delivery Order, August 4, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 5500 GVWRNAICS 336111, PSC 2310 | $49,710 |
| 47QMCA26F1K67Delivery Order, August 4, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 5500 GVWRNAICS 336111, PSC 2310 | $49,710 |
| 47QMCA26F1K68Delivery Order, August 4, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 5500 GVWRNAICS 336111, PSC 2310 | $49,710 |
| 47QMCA26F1K6BDelivery Order, August 4, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 5500 GVWRNAICS 336111, PSC 2310 | $49,710 |
| 47QMCA26F1K6CDelivery Order, August 4, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 5500 GVWRNAICS 336111, PSC 2310 | $49,710 |
| 47QMCA26F1K6DDelivery Order, August 4, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 5500 GVWRNAICS 336111, PSC 2310 | $49,710 |
| 47QMCA26F1K6HDelivery Order, August 4, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 5500 GVWRNAICS 336111, PSC 2310 | $49,710 |
| 47QMCA26F1K6JDelivery Order, August 4, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 5500 GVWRNAICS 336111, PSC 2310 | $49,710 |
| 47QMCA26F1K6QDelivery Order, August 4, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 5500 GVWRNAICS 336111, PSC 2310 | $49,710 |
| 47QMCA26F1K6TDelivery Order, August 4, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 5500 GVWRNAICS 336111, PSC 2310 | $49,710 |
| 47QMCA26F1K6WDelivery Order, August 4, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 5500 GVWRNAICS 336111, PSC 2310 | $49,710 |
| 47QMCA26F1K6ZDelivery Order, August 4, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 5500 GVWRNAICS 336111, PSC 2310 | $49,710 |
| 47QMCA26F1K70Delivery Order, August 4, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 5500 GVWRNAICS 336111, PSC 2310 | $49,710 |
| 47QMCA26F1K75Delivery Order, August 4, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 5500 GVWRNAICS 336111, PSC 2310 | $49,710 |
| 47QMCA26F1K77Delivery Order, August 4, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 5500 GVWRNAICS 336111, PSC 2310 | $49,710 |
| 47QMCA26F1K78Delivery Order, August 4, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 5500 GVWRNAICS 336111, PSC 2310 | $49,710 |
| 47QMCA26F1K79Delivery Order, August 4, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 5500 GVWRNAICS 336111, PSC 2310 | $49,710 |
| 47QMCA26F1K7ADelivery Order, August 4, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 5500 GVWRNAICS 336111, PSC 2310 | $49,710 |
| 47QMCA26F1K7BDelivery Order, August 4, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 5500 GVWRNAICS 336111, PSC 2310 | $49,710 |
| 47QMCA26F1K7CDelivery Order, August 4, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 5500 GVWRNAICS 336111, PSC 2310 | $49,710 |
| 47QMCA26F1K7EDelivery Order, August 4, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 5500 GVWRNAICS 336111, PSC 2310 | $49,710 |
| 47QMCA26F1K7FDelivery Order, August 4, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 5500 GVWRNAICS 336111, PSC 2310 | $49,710 |
| 47QMCA26F1KCZDelivery Order, August 5, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 5500 GVWRNAICS 336111, PSC 2310 | $49,710 |
| 47QMCA26F1KEBDelivery Order, August 6, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 5500 GVWRNAICS 336111, PSC 2310 | $49,710 |
| 47QMCA26F1L2PDelivery Order, August 11, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 5500 GVWRNAICS 336111, PSC 2310 | $49,710 |
| 47QMCA26F1L2QDelivery Order, August 11, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 5500 GVWRNAICS 336111, PSC 2310 | $49,710 |
| 47QMCA26F1L2RDelivery Order, August 11, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 5500 GVWRNAICS 336111, PSC 2310 | $49,710 |
- Places of performance
- MichiganCalifornia
- Product and service codes
- 2310 Passenger Motor Vehicles
- Transactions
- 34,349 across 30,146 awards