Vendor, Auburn Hills, MI, part of Stellantis N.V.
Fca US LLC
UEI GVAKTC49BNJ8, CAGE 5KAV0
19,461 awards and $926,818,748 obligated between January 2, 2024 and September 14, 2026, 100% under full and open competition, against 10.0 offers on average where reported.
Sells to
Awarding agencies by dollars.
| Federal Acquisition Service | $926,635,822 |
| National Institutes of Health | $192,367 |
| Agency for International Development | -$9,441 |
Industries
NAICS on the awards, by dollars.
| ManufacturingNAICS 336111 | $926,828,189 |
| Motor Vehicle Electrical and Electronic Equipment ManufacturingNAICS 336320 | $0 |
| Automobile and Other Motor Vehicle Merchant WholesalersNAICS 423110 | -$9,441 |
How it wins
Awards by competition, set-aside and type.
| Full and Open Competition | 19,459 |
| Competed Under SAP | 2 |
| Delivery Order | 19,458 |
| Purchase Order | 2 |
Awards
The 100 largest of 19,461 awards, by dollars obligated.
| Contract | Awarding office | Described as | Obligated |
|---|---|---|---|
| 47QMCA26F1D8GDelivery Order, April 30, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Dodge Durango PursuitNAICS 336111, PSC 2310 | $61,275 |
| 47QMCA26F1D9XDelivery Order, April 30, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Dodge Durango PursuitNAICS 336111, PSC 2310 | $61,275 |
| 47QMCA26F1D9YDelivery Order, April 30, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Dodge Durango PursuitNAICS 336111, PSC 2310 | $61,275 |
| 47QMCA26F1EADDelivery Order, May 14, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Dodge Durango PursuitNAICS 336111, PSC 2310 | $61,275 |
| 47QMCA26F1F2BDelivery Order, June 5, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Dodge Durango PursuitNAICS 336111, PSC 2310 | $61,275 |
| 47QMCA26F1F2DDelivery Order, June 5, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Dodge Durango PursuitNAICS 336111, PSC 2310 | $61,275 |
| 47QMCA26F1GQ8Delivery Order, July 6, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Dodge Durango PursuitNAICS 336111, PSC 2310 | $61,275 |
| 47QMCA26F1GQ9Delivery Order, July 6, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Dodge Durango PursuitNAICS 336111, PSC 2310 | $61,275 |
| 47QMCA26F1H0UDelivery Order, July 9, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Dodge Durango PursuitNAICS 336111, PSC 2310 | $61,275 |
| 47QMCA26F1HJXDelivery Order, July 15, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Dodge Durango PursuitNAICS 336111, PSC 2310 | $61,275 |
| 47QMCA26F1HYNDelivery Order, July 21, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Dodge Durango PursuitNAICS 336111, PSC 2310 | $61,275 |
| 47QMCA26F1HYPDelivery Order, July 21, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Dodge Durango PursuitNAICS 336111, PSC 2310 | $61,275 |
| 47QMCA26F1HYQDelivery Order, July 21, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Dodge Durango PursuitNAICS 336111, PSC 2310 | $61,275 |
| 47QMCA26F1J6ZDelivery Order, July 23, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Dodge Durango PursuitNAICS 336111, PSC 2310 | $61,275 |
| 47QMCA26F1J72Delivery Order, July 23, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Dodge Durango PursuitNAICS 336111, PSC 2310 | $61,275 |
| 47QMCA26F1J73Delivery Order, July 23, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Dodge Durango PursuitNAICS 336111, PSC 2310 | $61,275 |
| 47QMCA26F1K9DDelivery Order, August 4, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Dodge Durango PursuitNAICS 336111, PSC 2310 | $61,275 |
| 47QMCA26F1K9FDelivery Order, August 4, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Dodge Durango PursuitNAICS 336111, PSC 2310 | $61,275 |
| 47QMCA26F1K9GDelivery Order, August 4, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Dodge Durango PursuitNAICS 336111, PSC 2310 | $61,275 |
| 47QMCA26F1K9HDelivery Order, August 4, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Dodge Durango PursuitNAICS 336111, PSC 2310 | $61,275 |
| 47QMCA26F1K9JDelivery Order, August 4, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Dodge Durango PursuitNAICS 336111, PSC 2310 | $61,275 |
| 47QMCA26F1L6ADelivery Order, August 11, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Dodge Durango PursuitNAICS 336111, PSC 2310 | $61,275 |
| 47QMCA26F1LJSDelivery Order, August 13, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Dodge Durango PursuitNAICS 336111, PSC 2310 | $61,275 |
| 47QMCA26F1MRXDelivery Order, August 26, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Dodge Durango PursuitNAICS 336111, PSC 2310 | $61,275 |
| 47QMCA26F1MRYDelivery Order, August 26, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Dodge Durango PursuitNAICS 336111, PSC 2310 | $61,275 |
| 47QMCA26F1NGADelivery Order, September 3, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Dodge Durango PursuitNAICS 336111, PSC 2310 | $61,275 |
| 47QMCA26F1F51Delivery Order, June 9, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Pickup, Full Size, Crew Cab, 6700 - 7500 LBS GVWRNAICS 336111, PSC 2310 | $61,249 |
| 47QMCA26F1F52Delivery Order, June 9, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Pickup, Full Size, Crew Cab, 6700 - 7500 LBS GVWRNAICS 336111, PSC 2310 | $61,249 |
| 47QMCA26F1F53Delivery Order, June 9, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Pickup, Full Size, Crew Cab, 6700 - 7500 LBS GVWRNAICS 336111, PSC 2310 | $61,249 |
| 47QMCA26F1F59Delivery Order, June 9, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Pickup, Full Size, Crew Cab, 6700 - 7500 LBS GVWRNAICS 336111, PSC 2310 | $61,249 |
| 47QMCA26F1F5ADelivery Order, June 9, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Pickup, Full Size, Crew Cab, 6700 - 7500 LBS GVWRNAICS 336111, PSC 2310 | $61,249 |
| 47QMCA26F1F5DDelivery Order, June 9, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Pickup, Full Size, Crew Cab, 6700 - 7500 LBS GVWRNAICS 336111, PSC 2310 | $61,249 |
| 47QMCA26F1F5EDelivery Order, June 9, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Pickup, Full Size, Crew Cab, 6700 - 7500 LBS GVWRNAICS 336111, PSC 2310 | $61,249 |
| 47QMCA25F0L8CDelivery Order, April 10, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Suv, Police Use, 4 DoorNAICS 336111, PSC 2310 | $61,227 |
| 47QMCA24F0EEXDelivery Order, March 8, 2024, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Suv, Police Use, 4 DoorNAICS 336111, PSC 2310 | $61,217 |
| 47QMCA24F0G97Delivery Order, May 30, 2024, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Suv, Police Use, 4 DoorNAICS 336111, PSC 2310 | $61,217 |
| 47QMCA26F13SQDelivery Order, March 3, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Pickup, Full Size, Crew Cab, 6700 - 7500 LBS GVWRNAICS 336111, PSC 2310 | $61,213 |
| 47QMCA26F13SSDelivery Order, March 3, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Pickup, Full Size, Crew Cab, 6700 - 7500 LBS GVWRNAICS 336111, PSC 2310 | $61,213 |
| 47QMCA26F03PWDelivery Order, November 25, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Pickup, Full Size, Crew Cab, 6700 - 7500 LBS GVWRNAICS 336111, PSC 2310 | $61,212 |
| 47QMCA26F03PPDelivery Order, November 25, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Pickup, Full Size, Crew Cab, 6700 - 7500 LBS GVWRNAICS 336111, PSC 2310 | $61,194 |
| 47QMCA26F063YDelivery Order, November 25, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Pickup, Full Size, Crew Cab, 6700 - 7500 LBS GVWRNAICS 336111, PSC 2310 | $61,189 |
| 47QMCA24F0CBPDelivery Order, February 6, 2024, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Suv, Police Use, 4 DoorNAICS 336111, PSC 2310 | $61,173 |
| 47QMCA26F1A60Delivery Order, April 16, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Dodge Durango PursuitNAICS 336111, PSC 2310 | $61,172 |
| 47QMCA26F1ABXDelivery Order, April 17, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Dodge Durango PursuitNAICS 336111, PSC 2310 | $61,172 |
| 47QMCA26F08AGDelivery Order, November 25, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Pickup, Full Size, Crew Cab, 6700 - 7500 LBS GVWRNAICS 336111, PSC 2310 | $61,158 |
| 47QMCA26F053LDelivery Order, November 25, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Awd Suv,crossover, Intermed,4 DR,7 Pass,min 5800 LBS GVWRNAICS 336111, PSC 2310 | $61,149 |
| 47QMCA26F06VDDelivery Order, November 25, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Pickup, Full Size, Crew Cab, 6700 - 7500 LBS GVWRNAICS 336111, PSC 2310 | $61,133 |
| 47QMCA26F06VEDelivery Order, November 25, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Pickup, Full Size, Crew Cab, 6700 - 7500 LBS GVWRNAICS 336111, PSC 2310 | $61,133 |
| 47QMCA26F13SVDelivery Order, March 3, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Pickup, Full Size, Crew Cab, 6700 - 7500 LBS GVWRNAICS 336111, PSC 2310 | $61,124 |
| 47QMCA26F15YHDelivery Order, March 13, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Pickup, Full Size, Crew Cab, 6700 - 7500 LBS GVWRNAICS 336111, PSC 2310 | $61,124 |
| 47QMCA26F06TGDelivery Order, November 25, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Pickup, Full Size, Crew Cab, 6700 - 7500 LBS GVWRNAICS 336111, PSC 2310 | $61,116 |
| 47QMCA24F0DS7Delivery Order, February 27, 2024, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Suv, Police Use, 4 DoorNAICS 336111, PSC 2310 | $61,110 |
| 47QMCA26F00FADelivery Order, November 25, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 5500 GVWRNAICS 336111, PSC 2310 | $61,093 |
| 47QMCA24F0G57Delivery Order, May 23, 2024, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Suv, Police Use, 4 DoorNAICS 336111, PSC 2310 | $61,092 |
| 47QMCA26F13SUDelivery Order, March 3, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Pickup, Full Size, Crew Cab, 6700 - 7500 LBS GVWRNAICS 336111, PSC 2310 | $61,085 |
| 47QMCA26F0HE3Delivery Order, January 6, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Pickup, Full Size, Crew Cab, 6700 - 7500 LBS GVWRNAICS 336111, PSC 2310 | $61,069 |
| 47QMCA26F13XBDelivery Order, March 4, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Dodge Durango PursuitNAICS 336111, PSC 2310 | $61,064 |
| 47QMCA26F014SDelivery Order, November 25, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 5500 GVWRNAICS 336111, PSC 2310 | $61,056 |
| 47QMCA26F06VCDelivery Order, November 25, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Pickup, Full Size, Crew Cab, 6700 - 7500 LBS GVWRNAICS 336111, PSC 2310 | $61,045 |
| 47QMCA25F0MBFDelivery Order, April 15, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Suv, Police Use, 4 DoorNAICS 336111, PSC 2310 | $61,013 |
| 47QMCA26F0X4DDelivery Order, February 5, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Dodge Durango PursuitNAICS 336111, PSC 2310 | $61,009 |
| 47QMCA26F0X4LDelivery Order, February 5, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Dodge Durango PursuitNAICS 336111, PSC 2310 | $61,009 |
| 47QMCA26F0X4WDelivery Order, February 5, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Dodge Durango PursuitNAICS 336111, PSC 2310 | $61,009 |
| 47QMCA24F0G18Delivery Order, May 14, 2024, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Suv, Police Use, 4 DoorNAICS 336111, PSC 2310 | $61,002 |
| 47QMCA25F0ACADelivery Order, March 10, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Suv, Police Use, 4 DoorNAICS 336111, PSC 2310 | $61,002 |
| 47QMCA25F0B36Delivery Order, March 11, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Suv, Police Use, 4 DoorNAICS 336111, PSC 2310 | $61,002 |
| 47QMCA25F0B3KDelivery Order, March 11, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Suv, Police Use, 4 DoorNAICS 336111, PSC 2310 | $61,002 |
| 47QMCA25F0BALDelivery Order, March 12, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Suv, Police Use, 4 DoorNAICS 336111, PSC 2310 | $61,002 |
| 47QMCA25F0BAYDelivery Order, March 12, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Suv, Police Use, 4 DoorNAICS 336111, PSC 2310 | $61,002 |
| 47QMCA25F0BVHDelivery Order, March 13, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Suv, Police Use, 4 DoorNAICS 336111, PSC 2310 | $61,002 |
| 47QMCA25F0C47Delivery Order, March 14, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Suv, Police Use, 4 DoorNAICS 336111, PSC 2310 | $61,002 |
| 47QMCA25F0C52Delivery Order, March 14, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Suv, Police Use, 4 DoorNAICS 336111, PSC 2310 | $61,002 |
| 47QMCA25F0C5XDelivery Order, March 14, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Suv, Police Use, 4 DoorNAICS 336111, PSC 2310 | $61,002 |
| 47QMCA25F0C60Delivery Order, March 14, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Suv, Police Use, 4 DoorNAICS 336111, PSC 2310 | $61,002 |
| 47QMCA25F0CQFDelivery Order, March 17, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Suv, Police Use, 4 DoorNAICS 336111, PSC 2310 | $61,002 |
| 47QMCA25F0GGMDelivery Order, March 27, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Suv, Police Use, 4 DoorNAICS 336111, PSC 2310 | $61,002 |
| 47QMCA25F0GXFDelivery Order, March 28, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Suv, Police Use, 4 DoorNAICS 336111, PSC 2310 | $61,002 |
| 47QMCA25F0H8NDelivery Order, March 31, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Suv, Police Use, 4 DoorNAICS 336111, PSC 2310 | $61,002 |
| 47QMCA25F0H8SDelivery Order, March 31, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Suv, Police Use, 4 DoorNAICS 336111, PSC 2310 | $61,002 |
| 47QMCA25F0H8UDelivery Order, March 31, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Suv, Police Use, 4 DoorNAICS 336111, PSC 2310 | $61,002 |
| 47QMCA25F0H8ZDelivery Order, March 31, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Suv, Police Use, 4 DoorNAICS 336111, PSC 2310 | $61,002 |
| 47QMCA25F0HW7Delivery Order, April 4, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Suv, Police Use, 4 DoorNAICS 336111, PSC 2310 | $61,002 |
| 47QMCA25F0JAUDelivery Order, April 7, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Suv, Police Use, 4 DoorNAICS 336111, PSC 2310 | $61,002 |
| 47QMCA25F0JB4Delivery Order, April 7, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Suv, Police Use, 4 DoorNAICS 336111, PSC 2310 | $61,002 |
| 47QMCA25F0JBEDelivery Order, April 7, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Suv, Police Use, 4 DoorNAICS 336111, PSC 2310 | $61,002 |
| 47QMCA25F0JU1Delivery Order, April 7, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Suv, Police Use, 4 DoorNAICS 336111, PSC 2310 | $61,002 |
| 47QMCA25F0KQGDelivery Order, April 9, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Suv, Police Use, 4 DoorNAICS 336111, PSC 2310 | $61,002 |
| 47QMCA25F0KRQDelivery Order, April 9, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Suv, Police Use, 4 DoorNAICS 336111, PSC 2310 | $61,002 |
| 47QMCA25F0KRRDelivery Order, April 9, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Suv, Police Use, 4 DoorNAICS 336111, PSC 2310 | $61,002 |
| 47QMCA25F0KRXDelivery Order, April 9, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Suv, Police Use, 4 DoorNAICS 336111, PSC 2310 | $61,002 |
| 47QMCA25F0KS4Delivery Order, April 9, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Suv, Police Use, 4 DoorNAICS 336111, PSC 2310 | $61,002 |
| 47QMCA25F0KSHDelivery Order, April 9, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Suv, Police Use, 4 DoorNAICS 336111, PSC 2310 | $61,002 |
| 47QMCA25F0KSLDelivery Order, April 9, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Suv, Police Use, 4 DoorNAICS 336111, PSC 2310 | $61,002 |
| 47QMCA25F0KUTDelivery Order, April 9, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Suv, Police Use, 4 DoorNAICS 336111, PSC 2310 | $61,002 |
| 47QMCA25F0KUZDelivery Order, April 9, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Suv, Police Use, 4 DoorNAICS 336111, PSC 2310 | $61,002 |
| 47QMCA25F0KV1Delivery Order, April 9, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Suv, Police Use, 4 DoorNAICS 336111, PSC 2310 | $61,002 |
| 47QMCA25F0KVADelivery Order, April 9, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Suv, Police Use, 4 DoorNAICS 336111, PSC 2310 | $61,002 |
| 47QMCA25F0KVBDelivery Order, April 9, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Suv, Police Use, 4 DoorNAICS 336111, PSC 2310 | $61,002 |
| 47QMCA25F0KVHDelivery Order, April 9, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Suv, Police Use, 4 DoorNAICS 336111, PSC 2310 | $61,002 |
| 47QMCA25F0KVSDelivery Order, April 9, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Suv, Police Use, 4 DoorNAICS 336111, PSC 2310 | $61,002 |
- Places of performance
- Michigan
- Product and service codes
- 2310 Passenger Motor Vehicles
- Transactions
- 25,117 across 19,461 awards