Vendor, Auburn Hills, MI, part of Stellantis N.V.
Fca US LLC
UEI GVAKTC49BNJ8, CAGE 5KAV0
19,503 awards and $928,727,875 obligated between January 2, 2024 and September 18, 2026, 100% under full and open competition, against 10.0 offers on average where reported.
Sells to
Awarding agencies by dollars.
| Federal Acquisition Service | $928,544,949 |
| National Institutes of Health | $192,367 |
| Agency for International Development | -$9,441 |
Industries
NAICS on the awards, by dollars.
| ManufacturingNAICS 336111 | $928,737,316 |
| Motor Vehicle Electrical and Electronic Equipment ManufacturingNAICS 336320 | $0 |
| Automobile and Other Motor Vehicle Merchant WholesalersNAICS 423110 | -$9,441 |
How it wins
Awards by competition, set-aside and type.
| Full and Open Competition | 19,501 |
| Competed Under SAP | 2 |
| Delivery Order | 19,500 |
| Purchase Order | 2 |
Awards
The 100 largest of 19,503 awards, by dollars obligated.
| Contract | Awarding office | Described as | Obligated |
|---|---|---|---|
| 47QMCA25F07UUDelivery Order, March 4, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Awd Suv,crossover, Intermed,4 DR,7 Pass,min 5800 LBS GVWRNAICS 336111, PSC 2310 | $39,706 |
| 47QMCA25F07UVDelivery Order, March 4, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Awd Suv,crossover, Intermed,4 DR,7 Pass,min 5800 LBS GVWRNAICS 336111, PSC 2310 | $39,706 |
| 47QMCA25F07V0Delivery Order, March 4, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Awd Suv,crossover, Intermed,4 DR,7 Pass,min 5800 LBS GVWRNAICS 336111, PSC 2310 | $39,706 |
| 47QMCA25F07VDDelivery Order, March 4, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Awd Suv,crossover, Intermed,4 DR,7 Pass,min 5800 LBS GVWRNAICS 336111, PSC 2310 | $39,706 |
| 47QMCA25F07VEDelivery Order, March 4, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Awd Suv,crossover, Intermed,4 DR,7 Pass,min 5800 LBS GVWRNAICS 336111, PSC 2310 | $39,706 |
| 47QMCA25F07VNDelivery Order, March 4, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Awd Suv,crossover, Intermed,4 DR,7 Pass,min 5800 LBS GVWRNAICS 336111, PSC 2310 | $39,706 |
| 47QMCA25F07VQDelivery Order, March 4, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Awd Suv,crossover, Intermed,4 DR,7 Pass,min 5800 LBS GVWRNAICS 336111, PSC 2310 | $39,706 |
| 47QMCA25F07VVDelivery Order, March 4, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Awd Suv,crossover, Intermed,4 DR,7 Pass,min 5800 LBS GVWRNAICS 336111, PSC 2310 | $39,706 |
| 47QMCA25F07VXDelivery Order, March 4, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Awd Suv,crossover, Intermed,4 DR,7 Pass,min 5800 LBS GVWRNAICS 336111, PSC 2310 | $39,706 |
| 47QMCA25F07VYDelivery Order, March 4, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Awd Suv,crossover, Intermed,4 DR,7 Pass,min 5800 LBS GVWRNAICS 336111, PSC 2310 | $39,706 |
| 47QMCA25F07W1Delivery Order, March 4, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Awd Suv,crossover, Intermed,4 DR,7 Pass,min 5800 LBS GVWRNAICS 336111, PSC 2310 | $39,706 |
| 47QMCA25F07W6Delivery Order, March 4, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Awd Suv,crossover, Intermed,4 DR,7 Pass,min 5800 LBS GVWRNAICS 336111, PSC 2310 | $39,706 |
| 47QMCA25F07WLDelivery Order, March 4, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Awd Suv,crossover, Intermed,4 DR,7 Pass,min 5800 LBS GVWRNAICS 336111, PSC 2310 | $39,706 |
| 47QMCA25F07WMDelivery Order, March 4, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Awd Suv,crossover, Intermed,4 DR,7 Pass,min 5800 LBS GVWRNAICS 336111, PSC 2310 | $39,706 |
| 47QMCA25F08PHDelivery Order, March 5, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Awd Suv,crossover, Intermed,4 DR,7 Pass,min 5800 LBS GVWRNAICS 336111, PSC 2310 | $39,706 |
| 47QMCA25F08TQDelivery Order, March 5, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Awd Suv,crossover, Intermed,4 DR,7 Pass,min 5800 LBS GVWRNAICS 336111, PSC 2310 | $39,706 |
| 47QMCA25F08TVDelivery Order, March 5, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Awd Suv,crossover, Intermed,4 DR,7 Pass,min 5800 LBS GVWRNAICS 336111, PSC 2310 | $39,706 |
| 47QMCA25F094QDelivery Order, March 6, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Awd Suv,crossover, Intermed,4 DR,7 Pass,min 5800 LBS GVWRNAICS 336111, PSC 2310 | $39,706 |
| 47QMCA25F09KQDelivery Order, March 7, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Awd Suv,crossover, Intermed,4 DR,7 Pass,min 5800 LBS GVWRNAICS 336111, PSC 2310 | $39,706 |
| 47QMCA25F0AVADelivery Order, March 11, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Awd Suv,crossover, Intermed,4 DR,7 Pass,min 5800 LBS GVWRNAICS 336111, PSC 2310 | $39,706 |
| 47QMCA25F0B7ADelivery Order, March 12, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Awd Suv,crossover, Intermed,4 DR,7 Pass,min 5800 LBS GVWRNAICS 336111, PSC 2310 | $39,706 |
| 47QMCA25F0CQKDelivery Order, March 17, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Awd Suv,crossover, Intermed,4 DR,7 Pass,min 5800 LBS GVWRNAICS 336111, PSC 2310 | $39,706 |
| 47QMCA25F0CYADelivery Order, March 18, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Awd Suv,crossover, Intermed,4 DR,7 Pass,min 5800 LBS GVWRNAICS 336111, PSC 2310 | $39,706 |
| 47QMCA25F0DBZDelivery Order, March 19, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Awd Suv,crossover, Intermed,4 DR,7 Pass,min 5800 LBS GVWRNAICS 336111, PSC 2310 | $39,706 |
| 47QMCA25F0FBBDelivery Order, March 25, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Awd Suv,crossover, Intermed,4 DR,7 Pass,min 5800 LBS GVWRNAICS 336111, PSC 2310 | $39,706 |
| 47QMCA25F0FUPDelivery Order, March 26, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Awd Suv,crossover, Intermed,4 DR,7 Pass,min 5800 LBS GVWRNAICS 336111, PSC 2310 | $39,706 |
| 47QMCA25F0GYKDelivery Order, March 28, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Awd Suv,crossover, Intermed,4 DR,7 Pass,min 5800 LBS GVWRNAICS 336111, PSC 2310 | $39,706 |
| 47QMCA25F0HTRDelivery Order, April 3, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Awd Suv,crossover, Intermed,4 DR,7 Pass,min 5800 LBS GVWRNAICS 336111, PSC 2310 | $39,706 |
| 47QMCA25F0JBCDelivery Order, April 7, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Awd Suv,crossover, Intermed,4 DR,7 Pass,min 5800 LBS GVWRNAICS 336111, PSC 2310 | $39,706 |
| 47QMCA25F0M39Delivery Order, April 15, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Awd Suv,crossover, Intermed,4 DR,7 Pass,min 5800 LBS GVWRNAICS 336111, PSC 2310 | $39,706 |
| 47QMCA25F0M3XDelivery Order, April 15, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Awd Suv,crossover, Intermed,4 DR,7 Pass,min 5800 LBS GVWRNAICS 336111, PSC 2310 | $39,706 |
| 47QMCA25F0MN0Delivery Order, April 17, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Awd Suv,crossover, Intermed,4 DR,7 Pass,min 5800 LBS GVWRNAICS 336111, PSC 2310 | $39,706 |
| 47QMCA25F0N71Delivery Order, April 18, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Awd Suv,crossover, Intermed,4 DR,7 Pass,min 5800 LBS GVWRNAICS 336111, PSC 2310 | $39,706 |
| 47QMCA25F0NZ9Delivery Order, April 28, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Awd Suv,crossover, Intermed,4 DR,7 Pass,min 5800 LBS GVWRNAICS 336111, PSC 2310 | $39,706 |
| 47QMCA25F0P68Delivery Order, April 29, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Awd Suv,crossover, Intermed,4 DR,7 Pass,min 5800 LBS GVWRNAICS 336111, PSC 2310 | $39,706 |
| 47QMCA25F0PAVDelivery Order, April 29, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Awd Suv,crossover, Intermed,4 DR,7 Pass,min 5800 LBS GVWRNAICS 336111, PSC 2310 | $39,706 |
| 47QMCA25F0PAYDelivery Order, April 29, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Awd Suv,crossover, Intermed,4 DR,7 Pass,min 5800 LBS GVWRNAICS 336111, PSC 2310 | $39,706 |
| 47QMCA25F0PB3Delivery Order, April 29, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Awd Suv,crossover, Intermed,4 DR,7 Pass,min 5800 LBS GVWRNAICS 336111, PSC 2310 | $39,706 |
| 47QMCA25F0PC7Delivery Order, April 29, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Awd Suv,crossover, Intermed,4 DR,7 Pass,min 5800 LBS GVWRNAICS 336111, PSC 2310 | $39,706 |
| 47QMCA25F0116Delivery Order, November 8, 2024, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Pickup, Full Size, Extended Cab, Min 6250 LBS GVWRNAICS 336111, PSC 2310 | $39,701 |
| 47QMCA25F011ADelivery Order, November 8, 2024, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Pickup, Full Size, Extended Cab, Min 6250 LBS GVWRNAICS 336111, PSC 2310 | $39,701 |
| 47QMCA24F0JCUDelivery Order, August 6, 2024, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 5500 GVWRNAICS 336111, PSC 2310 | $39,698 |
| 47QMCA24F0JCYDelivery Order, August 6, 2024, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 5500 GVWRNAICS 336111, PSC 2310 | $39,698 |
| 47QMCA24F0JCZDelivery Order, August 6, 2024, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 5500 GVWRNAICS 336111, PSC 2310 | $39,698 |
| 47QMCA24F0JECDelivery Order, August 7, 2024, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 5500 GVWRNAICS 336111, PSC 2310 | $39,698 |
| 47QMCA24F0JEJDelivery Order, August 7, 2024, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 5500 GVWRNAICS 336111, PSC 2310 | $39,698 |
| 47QMCA24F0JEKDelivery Order, August 7, 2024, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 5500 GVWRNAICS 336111, PSC 2310 | $39,698 |
| 47QMCA24F0JELDelivery Order, August 7, 2024, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 5500 GVWRNAICS 336111, PSC 2310 | $39,698 |
| 47QMCA24F0JEMDelivery Order, August 7, 2024, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 5500 GVWRNAICS 336111, PSC 2310 | $39,698 |
| 47QMCA24F0JENDelivery Order, August 7, 2024, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 5500 GVWRNAICS 336111, PSC 2310 | $39,698 |
| 47QMCA24F0JERDelivery Order, August 7, 2024, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 5500 GVWRNAICS 336111, PSC 2310 | $39,698 |
| 47QMCA24F0JESDelivery Order, August 7, 2024, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 5500 GVWRNAICS 336111, PSC 2310 | $39,698 |
| 47QMCA24F0JETDelivery Order, August 7, 2024, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 5500 GVWRNAICS 336111, PSC 2310 | $39,698 |
| 47QMCA24F0JK0Delivery Order, August 12, 2024, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 5500 GVWRNAICS 336111, PSC 2310 | $39,698 |
| 47QMCA24F0ABTDelivery Order, January 3, 2024, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Suv, Police Use, 4 DoorNAICS 336111, PSC 2310 | $39,669 |
| 47QMCA25F0T4SDelivery Order, June 24, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X2 Van Wagon, Compact, 7 PassengerNAICS 336111, PSC 2310 | $39,657 |
| 47QMCA26F0H66Delivery Order, January 6, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Pickup, Full Size, Extended Cab, Min 6250 LBS GVWRNAICS 336111, PSC 2310 | $39,609 |
| 47QMCA26F0JLVDelivery Order, January 8, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Pickup, Full Size, Extended Cab, Min 6250 LBS GVWRNAICS 336111, PSC 2310 | $39,609 |
| 47QMCA26F0JN0Delivery Order, January 8, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Pickup, Full Size, Extended Cab, Min 6250 LBS GVWRNAICS 336111, PSC 2310 | $39,609 |
| 47QMCA26F0JNDDelivery Order, January 8, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Pickup, Full Size, Extended Cab, Min 6250 LBS GVWRNAICS 336111, PSC 2310 | $39,609 |
| 47QMCA26F0L89Delivery Order, January 13, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Pickup, Full Size, Extended Cab, Min 6250 LBS GVWRNAICS 336111, PSC 2310 | $39,609 |
| 47QMCA26F0QP7Delivery Order, January 23, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Pickup, Full Size, Extended Cab, Min 6250 LBS GVWRNAICS 336111, PSC 2310 | $39,609 |
| 47QMCA26F0RK3Delivery Order, January 26, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Pickup, Full Size, Extended Cab, Min 6250 LBS GVWRNAICS 336111, PSC 2310 | $39,609 |
| 47QMCA26F0WL6Delivery Order, February 4, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Pickup, Full Size, Extended Cab, Min 6250 LBS GVWRNAICS 336111, PSC 2310 | $39,609 |
| 47QMCA26F0X6RDelivery Order, February 5, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Pickup, Full Size, Extended Cab, Min 6250 LBS GVWRNAICS 336111, PSC 2310 | $39,609 |
| 47QMCA26F11WMDelivery Order, February 23, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Pickup, Full Size, Extended Cab, Min 6250 LBS GVWRNAICS 336111, PSC 2310 | $39,609 |
| 47QMCA26F127PDelivery Order, February 24, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Pickup, Full Size, Extended Cab, Min 6250 LBS GVWRNAICS 336111, PSC 2310 | $39,609 |
| 47QMCA26F127TDelivery Order, February 24, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Pickup, Full Size, Extended Cab, Min 6250 LBS GVWRNAICS 336111, PSC 2310 | $39,609 |
| 47QMCA26F17APDelivery Order, March 25, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Pickup, Full Size, Extended Cab, Min 6250 LBS GVWRNAICS 336111, PSC 2310 | $39,609 |
| 47QMCA26F1FF9Delivery Order, June 12, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Pickup, Full Size, Extended Cab, Min 6250 LBS GVWRNAICS 336111, PSC 2310 | $39,609 |
| 47QMCA26F1KGZDelivery Order, August 6, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Pickup, Full Size, Extended Cab, Min 6250 LBS GVWRNAICS 336111, PSC 2310 | $39,609 |
| 47QMCA26F1LD5Delivery Order, August 12, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Pickup, Full Size, Extended Cab, Min 6250 LBS GVWRNAICS 336111, PSC 2310 | $39,609 |
| 47QMCA26F1P4PDelivery Order, September 17, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Pickup, Full Size, Extended Cab, Min 6250 LBS GVWRNAICS 336111, PSC 2310 | $39,609 |
| 47QMCA25F08ZHDelivery Order, March 6, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Pickup, Full Size, Extended Cab, Min 6250 LBS GVWRNAICS 336111, PSC 2310 | $39,606 |
| 47QMCA25F0LDZDelivery Order, April 11, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Pickup, Full Size, Extended Cab, Min 6250 LBS GVWRNAICS 336111, PSC 2310 | $39,606 |
| 47QMCA25F0LGUDelivery Order, April 11, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Pickup, Full Size, Extended Cab, Min 6250 LBS GVWRNAICS 336111, PSC 2310 | $39,606 |
| 47QMCA25F0MQDDelivery Order, April 17, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X2 Pickup, Full Size, Extended Cab, Min 6500 LBS GVWRNAICS 336111, PSC 2310 | $39,500 |
| 47QMCA26F1HNCDelivery Order, July 17, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 5500 GVWRNAICS 336111, PSC 2310 | $39,464 |
| 47QMCA24F0JH4Delivery Order, August 9, 2024, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X2 Pickup, Full Size, Regular Cab, Min 8501 LBS GVWRNAICS 336111, PSC 2310 | $39,459 |
| 47QMCA24F0BUHDelivery Order, January 30, 2024, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | Suv, Police Use, 4 DoorNAICS 336111, PSC 2310 | $39,413 |
| 47QMCA26F0KJ7Delivery Order, January 12, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 5500 GVWRNAICS 336111, PSC 2310 | $39,330 |
| 47QMCA26F0KLEDelivery Order, January 12, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 5500 GVWRNAICS 336111, PSC 2310 | $39,330 |
| 47QMCA26F090EDelivery Order, December 2, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X2 Van Wagon, Compact, 7 PassengerNAICS 336111, PSC 2310 | $39,326 |
| 47QMCA26F099ADelivery Order, December 3, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X2 Van Wagon, Compact, 7 PassengerNAICS 336111, PSC 2310 | $39,326 |
| 47QMCA26F09JGDelivery Order, December 4, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X2 Van Wagon, Compact, 7 PassengerNAICS 336111, PSC 2310 | $39,326 |
| 47QMCA26F0BAPDelivery Order, December 10, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X2 Van Wagon, Compact, 7 PassengerNAICS 336111, PSC 2310 | $39,326 |
| 47QMCA26F0EGBDelivery Order, December 19, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X2 Van Wagon, Compact, 7 PassengerNAICS 336111, PSC 2310 | $39,326 |
| 47QMCA25F0U1DDelivery Order, June 27, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 5500 GVWRNAICS 336111, PSC 2310 | $39,313 |
| 47QMCA25F0U1JDelivery Order, June 27, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 5500 GVWRNAICS 336111, PSC 2310 | $39,313 |
| 47QMCA25F0UZLDelivery Order, July 9, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 5500 GVWRNAICS 336111, PSC 2310 | $39,313 |
| 47QMCA25F0WX5Delivery Order, August 14, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 5500 GVWRNAICS 336111, PSC 2310 | $39,313 |
| 47QMCA25F0WX7Delivery Order, August 14, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 5500 GVWRNAICS 336111, PSC 2310 | $39,313 |
| 47QMCA25F0WXXDelivery Order, August 14, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 5500 GVWRNAICS 336111, PSC 2310 | $39,313 |
| 47QMCA25F12JXDelivery Order, September 29, 2025, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 5500 GVWRNAICS 336111, PSC 2310 | $39,313 |
| 47QMCA24F0DPUDelivery Order, February 26, 2024, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X2 Pickup, Full Size, Regular Cab, Min 8501 LBS GVWRNAICS 336111, PSC 2310 | $39,267 |
| 47QMCA26F1G96Delivery Order, June 29, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 5500 GVWRNAICS 336111, PSC 2310 | $39,264 |
| 47QMCA26F1HNADelivery Order, July 17, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 5500 GVWRNAICS 336111, PSC 2310 | $39,264 |
| 47QMCA26F1L18Delivery Order, August 10, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 5500 GVWRNAICS 336111, PSC 2310 | $39,264 |
| 47QMCA26F1LZ7Delivery Order, August 18, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 5500 GVWRNAICS 336111, PSC 2310 | $39,264 |
| 47QMCA26F1M5SDelivery Order, August 19, 2026, Full and Open Competition, 10 offers | Gsa/Fas Automotive CenterFederal Acquisition Service | 4X4 Suv, Intermediate, 4 Dr, 5 Pass, Min 5500 GVWRNAICS 336111, PSC 2310 | $39,264 |
- Places of performance
- Michigan
- Product and service codes
- 2310 Passenger Motor Vehicles
- Transactions
- 26,583 across 19,503 awards