Vendor, Amherst, NH
Exothermics, Inc.
UEI MK67J7CM7JX7, CAGE 07XS2
3 awards and $99,653 obligated between January 22, 2024 and July 28, 2025, 67% under full and open competition, against 1.0 offers on average where reported.
Sells to
Awarding agencies by dollars.
| Defense Logistics Agency | $99,653 |
| National Aeronautics and Space Administration | $0 |
| Missile Defense Agency | $0 |
Industries
NAICS on the awards, by dollars.
| Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology)NAICS 541715 | $99,653 |
| ManufacturingNAICS 333999 | $0 |
How it wins
Awards by competition, set-aside and type.
| Full and Open Competition After Exclusion of Sources | 2 |
| Competed Under SAP | 1 |
| Small Business Set Aside - Total | 3 |
| Purchase Order | 2 |
| Definitive Contract | 1 |
Awards
Every award in the window, by dollars obligated.
| Contract | Awarding office | Described as | Obligated |
|---|---|---|---|
| SP470125P0030Purchase Order, July 28, 2025, Full and Open Competition After Exclusion of Sources, 1 offers | Dcso PhiladelphiaDefense Logistics Agency | Small Business Innovative Research (Sbir) Phase I - #L25D-003-0068 Tendered Under Topic #dla25d-003 Advertised in STTR Broad Agency AnnounceNAICS 541715, PSC AC33 | $99,653 |
| 80NSSC21P0276Purchase Order, July 16, 2024, Competed Under SAP, 1 offers | NASA Shared Services CenterNational Aeronautics and Space Administration | Braze Process Development for Bonding Cmc'S and Metallic Coupons/TubesNAICS 333999, PSC AR11 | $0 |
| HQ014719C7900Definitive Contract, January 22, 2024, Full and Open Competition After Exclusion of Sources, 1 offers | Missile Defense Agency (Mda)Missile Defense Agency | SBIR Phase III R&D High Tempature Seeker WindowNAICS 541715, PSC AC23 | $0 |
- Places of performance
- New Hampshire
- Product and service codes
- AC33 National Defense R&D Services; Defense-Related Activities; Experimental DevelopmentAC23 National Defense R&D Services; Atomic Energy Defense Activities; Experimental DevelopmentAR11 Space R&D Services; Space Flight, Research And Supporting Activities; Basic Research
- Transactions
- 5 across 3 awards