Vendor, Milwaukee, WI
Everything2go.Com LLC
UEI D69RCCG4Q427, CAGE 4VSQ9
4 awards and $44,114 obligated between May 21, 2024 and August 25, 2025, 25% under full and open competition, against 251.5 offers on average where reported.
Sells to
Awarding agencies by dollars.
| Department of State | $16,335 |
| U.S. Coast Guard | $14,554 |
| Department of the Navy | $13,225 |
| Federal Acquisition Service | $0 |
Industries
NAICS on the awards, by dollars.
| Furniture Merchant WholesalersNAICS 423210 | $16,335 |
| Office Furniture (except Wood) ManufacturingNAICS 337214 | $14,554 |
| Wood Office Furniture ManufacturingNAICS 337211 | $13,225 |
How it wins
Awards by competition, set-aside and type.
| Competed Under SAP | 3 |
| Full and Open Competition | 1 |
| Small Business Set Aside - Total | 1 |
| Purchase Order | 3 |
Awards
Every award in the window, by dollars obligated.
| Contract | Awarding office | Described as | Obligated |
|---|---|---|---|
| 19GH1025P0424Purchase Order, March 4, 2025, Competed Under SAP, 3 offers | U.S. Embassy AccraDepartment of State | Office FurnitureNAICS 423210, PSC 7110 | $16,335 |
| 70Z02824PMIAM0084Purchase Order, September 5, 2024, Competed Under SAP, 3 offers | Base MiamiU.S. Coast Guard | Furniture for Ceu Miami Training RoomNAICS 337214, PSC 7110 | $14,554 |
| N6600125P6369Purchase Order, August 25, 2025, Competed Under SAP, 1 offers | NIWC PacificDepartment of the Navy | Tablet Arm ChairNAICS 337211, PSC 7105 | $13,225 |
| GS28F0004WMay 21, 2024, Full and Open Competition, 999 offers | Gsa/Fas/Gss/Qsca, Multiple Award Schedule Contracting DivisionFederal Acquisition Service | Federal Supply Schedule ContractNAICS 337214, PSC 7110 | $0 |
- Product and service codes
- 7110 Office Furniture7105 Household Furniture
- Transactions
- 9 across 4 awards