Vendor, Pittsburgh, PA
Cybergenetics Corp.
UEI GB44QDQ679F5, CAGE 3W8B0
3 awards and -$64,790 obligated between January 11, 2024 and June 25, 2026, 33% under full and open competition, against 1.0 offers on average where reported.
Industries
NAICS on the awards, by dollars.
| All Other Legal ServicesNAICS 541199 | -$6,750 |
| Other General Government SupportNAICS 921190 | -$9,800 |
| Research and Development in Biotechnology (except Nanobiotechnology)NAICS 541714 | -$48,240 |
How it wins
Awards by competition, set-aside and type.
| Not Competed | 1 |
| Full and Open Competition | 1 |
| Not Competed Under SAP | 1 |
| Purchase Order | 3 |
Awards
Every award in the window, by dollars obligated.
| Contract | Awarding office | Described as | Obligated |
|---|---|---|---|
| 15JA6722P00000044Purchase Order, May 9, 2024, Not Competed, 1 offers | U.S. Attorneys Office-Pa(M) (USA67)Offices, Boards and Divisions | Expert Witness Services.NAICS 541199, PSC R424 | -$6,750 |
| 15JA6823P00000023Purchase Order, May 21, 2025, Full and Open Competition, 1 offers | U.S. Attorneys Office-Pa(W)Offices, Boards and Divisions | Expert WitnessNAICS 921190, PSC R424 | -$9,800 |
| 15JA9423P00000027Purchase Order, January 11, 2024, Not Competed Under SAP, 1 offers | U.S. Attorneys Office-ViOffices, Boards and Divisions | Expert WitnessesNAICS 541714, PSC R424 | -$48,240 |
- Places of performance
- Pennsylvania
- Product and service codes
- R424 Expert Witness
- Transactions
- 4 across 3 awards