Vendor, Minneapolis, MN
City of Minneapolis
UEI ZEL3HB6H7B24, CAGE 1HDD1
3 awards and $160,057 obligated between January 30, 2024 and May 15, 2026, 0% under full and open competition, against 1.0 offers on average where reported.
Sells to
Awarding agencies by dollars.
| Department of Veterans Affairs | $84,697 |
| Department of the Army | $77,240 |
| Equal Employment Opportunity Commission | -$1,880 |
Industries
NAICS on the awards, by dollars.
| Fire ProtectionNAICS 922160 | $84,697 |
| Sewage Treatment FacilitiesNAICS 221320 | $77,240 |
| Human Rights OrganizationsNAICS 813311 | -$1,880 |
How it wins
Awards by competition, set-aside and type.
| Not Available for Competition | 2 |
| Competed Under SAP | 1 |
| Purchase Order | 2 |
| Definitive Contract | 1 |
Awards
Every award in the window, by dollars obligated.
| Contract | Awarding office | Described as | Obligated |
|---|---|---|---|
| 36C26322P0167Purchase Order, October 8, 2024, Competed Under SAP, 1 offers | Network Contract Office 23Department of Veterans Affairs | Fire Protection/Fire Department Services, Exercising OY3NAICS 922160, PSC S202 | $84,697 |
| W912ES24P0102Purchase Order, June 7, 2024, Not Available for Competition, 1 offers | W07V Endist ST PaulDepartment of the Army | Upper and Lower St. Anthony Falls Lock & Dam, Lock & Dam 1 Water/Sewer/Storm Water RUN-OFF Utility Service ContractNAICS 221320, PSC S114 | $77,240 |
| 45310019C0063Definitive Contract, January 30, 2024, Not Available for Competition, 1 offers | Equal Employment Opportunity CommEqual Employment Opportunity Commission | Processing Fepa Title Vii, Adea, Ada and Gina Charges Resolution /Intake Services,,fepa Training and Fepa Engagement FundingNAICS 813311, PSC R418 | -$1,880 |
- Places of performance
- Minnesota
- Product and service codes
- S202 Fire Protection ServicesS114 Water ServicesR418 Legal Services
- Transactions
- 13 across 3 awards