Vendor, Pittsburgh, PA
Additive Innovations LLC
UEI GY5LAG926WE9, CAGE 9EMV3
3 awards and $439,350 obligated between May 30, 2024 and April 3, 2025, 100% under full and open competition, against 176.0 offers on average where reported.
Sells to
Awarding agencies by dollars.
| Missile Defense Agency | $149,990 |
| National Aeronautics and Space Administration | $149,447 |
| Department of the Navy | $139,913 |
Industries
NAICS on the awards, by dollars.
| Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology)NAICS 541715 | $439,350 |
How it wins
Awards by competition, set-aside and type.
| Full and Open Competition After Exclusion of Sources | 3 |
| Small Business Set Aside - Total | 3 |
| Definitive Contract | 2 |
| Purchase Order | 1 |
Awards
Every award in the window, by dollars obligated.
| Contract | Awarding office | Described as | Obligated |
|---|---|---|---|
| HQ086025C7513Definitive Contract, April 3, 2025, Full and Open Competition After Exclusion of Sources, 21 offers | Missile Defense Agency (Mda)Missile Defense Agency | STTR Phase I Research & Development: 3D Printed Silicon Carbide for Hel Directed EnergyNAICS 541715, PSC AC13 | $149,990 |
| 80NSSC24PB246Purchase Order, July 27, 2024, Full and Open Competition After Exclusion of Sources, 500 offers | NASA Shared Services CenterNational Aeronautics and Space Administration | SBIR Phase I - Low-Cost, Free-Form Optics Using Silicon Carbide Additive ManufacturingNAICS 541715, PSC AJ14 | $149,447 |
| N6426724C0025Definitive Contract, May 30, 2024, Full and Open Competition After Exclusion of Sources, 7 offers | Naval Surface Warfare CenterDepartment of the Navy | 873authorityNAICS 541715, PSC AC11 | $139,913 |
- Places of performance
- Pennsylvania
- Product and service codes
- AC13 National Defense R&D Services; Department Of Defense - Military; Experimental DevelopmentAJ14 General Science And Technology R&D Services; General Science And Technology; R&D Administrative ExpensesAC11 National Defense R&D Services; Department Of Defense - Military; Basic Research
- Transactions
- 3 across 3 awards