contracting office, code N68475
RCC Fort Worth
0 opportunities published since January 1, 2024, 0 open now. 560 awards on USAspending in the same window, $1,442,069 obligated, 1% of them under full and open competition.
Closing soonest
Nothing is open for responses at the moment.
Who wins here
Vendors by dollars obligated.
| Navy Exchange Service Command | $263,305 |
| Varick 2 LLC | $155,379 |
| Cpha LLC | $86,912 |
| MCRT Corpus 2 Tenant LLC | $81,902 |
| Jaiambe Maa Investment, LLC | $75,922 |
| Ri Heritage Inn of North Little Rock Inc. | $58,804 |
| Cityview Hospitality, LP | $55,747 |
| Pacifica San Antonio NW Hotel LLC | $53,019 |
| Drury Hotels Company, LLC | $52,580 |
| Naf Scott Air Force Base | $50,344 |
What it buys
Industries by dollars obligated.
| Hotels (except Casino Hotels) and MotelsNAICS 721110 | $1,425,473 |
| Electronic Computer ManufacturingNAICS 334111 | $11,934 |
| Other Communications Equipment ManufacturingNAICS 334290 | $2,175 |
| Facilities Support ServicesNAICS 561210 | $1,453 |
| Office Supplies (except Paper) ManufacturingNAICS 339940 | $762 |
| Retail TradeNAICS 444130 | $157 |
| Footwear ManufacturingNAICS 316210 | $115 |
How it buys
Awards by competition and by set-aside.
| Competed Under SAP | 376 |
| Full and Open Competition | 5 |
| Not Available for Competition | 2 |
Recently published
Notice types
Set-asides
Place of performance
- Product and service codes
- V231 Lodging - Hotel/Motel7E21 Mobile devices such as tablets, smart phones (iOS, Android, Windows Mobile) and peripherals that support a mobile workforce accessing corporate resources.7490 Miscellaneous Office MachinesS216 Facilities Operations Support Services7510 Office Supplies8465 Individual Equipment
- Awards seen
- January 1, 2024 to February 19, 2026
- Data as of
- September 19, 2026