contracting office, code N62031
Nosc Indianapolis
0 opportunities published since January 1, 2024, 0 open now. 6 awards on USAspending in the same window, $5,384 obligated, 100% of them under full and open competition.
Closing soonest
Nothing is open for responses at the moment.
Who wins here
Vendors by dollars obligated.
| Commercial Computer Services Inc. | $3,640 |
| Premier & Companies, Inc. | $760 |
| Jaak Tech LLC | $519 |
| F C I Tech Inc. | $309 |
| Walter Klein | $106 |
| Seva Technical Services, Inc. | $49 |
What it buys
Industries by dollars obligated.
| All Other Professional, Scientific, and Technical ServicesNAICS 541990 | $3,640 |
| Hardware ManufacturingNAICS 332510 | $760 |
| Electronic Computer ManufacturingNAICS 334111 | $519 |
| Photographic Film, Paper, Plate, Chemical, and Copy Toner ManufacturingNAICS 325992 | $309 |
| Stationery Product ManufacturingNAICS 322230 | $106 |
| Industrial Machinery and Equipment Merchant WholesalersNAICS 423830 | $49 |
How it buys
Awards by competition and by set-aside.
| Full and Open Competition | 6 |
Recently published
Notice types
Set-asides
Place of performance
- Product and service codes
- 7510 Office Supplies5340 Hardware4240 Safety and Rescue Equipment
- Awards seen
- March 5, 2024 to July 3, 2024
- Data as of
- September 19, 2026