contracting office, code N61897
Navopsptcen Baltimore
0 opportunities published since January 1, 2024, 0 open now. 44 awards on USAspending in the same window, $188,102 obligated, 18% of them under full and open competition.
Closing soonest
Nothing is open for responses at the moment.
Who wins here
Vendors by dollars obligated.
| KSS Hotel, LLC | $82,643 |
| Rest Easy LLC | $36,225 |
| AWH-BP Annapolis Hotel, LLC | $22,716 |
| B9 Select Navy TRS LLC | $20,608 |
| Lexington Park Hotel Partners Iii, LLC | $16,748 |
| Downeast Logistics LLC | $3,450 |
| Component Sourcing Group | $2,710 |
| Saitech Inc. | $1,065 |
| TRI-STATE Camera Exch. Inc. | $488 |
| Pretium Clinton Suites, LLC | $450 |
What it buys
Industries by dollars obligated.
| Hotels (except Casino Hotels) and MotelsNAICS 721110 | $179,830 |
| Other Communications Equipment ManufacturingNAICS 334290 | $3,604 |
| ManufacturingNAICS 322121 | $3,198 |
| Office Supplies (except Paper) ManufacturingNAICS 339940 | $1,065 |
| ManufacturingNAICS 333313 | $405 |
How it buys
Awards by competition and by set-aside.
| Competed Under SAP | 36 |
| Full and Open Competition | 8 |
Recently published
Notice types
Set-asides
Place of performance
- Product and service codes
- V231 Lodging - Hotel/Motel7510 Office Supplies6640 Laboratory Equipment and Supplies6530 Hospital Furniture, Equipment, Utensils, and Supplies
- Awards seen
- September 26, 2024 to July 13, 2025
- Data as of
- September 19, 2026