contracting office, code 15UGRE
Federal Prison Industries, INC
0 opportunities published since January 1, 2024, 0 open now. 25 awards on USAspending in the same window, $1,018,669 obligated, 24% of them under full and open competition.
Closing soonest
Nothing is open for responses at the moment.
Who wins here
Vendors by dollars obligated.
| Southern Mills, Inc. | $547,013 |
| Blind Industries and Services of Maryland | $299,072 |
| Insect Shield LLC | $109,138 |
| American & Efird LLC | $38,846 |
| Source One Tactical Inc. | $12,450 |
| Atlanta Fork Lifts, Inc. | $12,151 |
What it buys
Industries by dollars obligated.
| Textile and Fabric Finishing MillsNAICS 313310 | $656,150 |
| Cut and Sew Apparel ContractorsNAICS 315210 | $299,072 |
| Fiber, Yarn, and Thread MillsNAICS 313110 | $38,846 |
| Apparel Accessories and Other Apparel ManufacturingNAICS 315990 | $12,450 |
| Broadwoven Fabric MillsNAICS 313210 | $12,151 |
How it buys
Awards by competition and by set-aside.
| Not Competed | 13 |
| Full and Open Competition | 6 |
| Competed Under SAP | 6 |
| Small Business Set Aside - Total | 2 |
Recently published
Notice types
Set-asides
Place of performance
- Product and service codes
- 8305 Textile Fabrics8415 Clothing, Special Purpose8310 Yard and Thread
- Awards seen
- January 3, 2024 to January 6, 2026
- Data as of
- September 18, 2026